Article
Read
Yeti Lair
| Map ID | 269 |
|---|---|
| Size | 41 × 43 |
| NPCs | 17 on 9 spots |
| Gathering nodes | 0 |
| Exits | 1 |
| Connects to | 1 map |
| Trap tiles | 0 |
Yeti Lair is a 41×43 map holding 17 NPCs.
Contents
Map

aggressive 4
passive 5
exits 1
,
Drag to pan, scroll to zoom, click a marker to open it. The chips hide overlays.
NPCs
| NPC | Kind | Level | Alive | Spots | HP | Exp | Tiles |
|---|---|---|---|---|---|---|---|
Yeti | mob (passive) | 40 | 8 | 4 | 10,000 | 660 | (16, 9) (29, 20) (21, 28) (9, 16) |
Frost Yeti | mob (aggressive) | 45 | 8 | 4 | 20,000 | 770 | (16, 9) (29, 20) (21, 28) (9, 16) |
Bigfoot | mob (passive) | 40 | 1 | 1 | 44,000 | 1,500 | (18, 18) |
Transportation
| Map | By |
|---|---|
| Yeti Cave | warp |
Categories:Maps
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Yeti
Frost Yeti
Bigfoot