Article
Read
Waystone

| Item ID | 2180 |
|---|---|
| Type | item |
| State | lore |
| Sells for | 20 eon |
| Graphic | 1647 |
Sources
| Crafted | at Wayfarer Shop |
|---|---|
| Dropped by | 11 monsters |
| Gathered | no |
| Sold by | no shop |
| Used to make | nothing |
Waystone is an item. It is crafted at Wayfarer Shop, dropped by 11 monsters. It is a lore item: it cannot be dropped or traded.
Contents
Creation
Waystone can be made 3 different ways. All of them are listed; the material tree under each follows that recipe.
Still to gather:
9× Event CoinClick anything in the tree you already have: it leaves this list, and if it is a part you would have made, its own materials go with it.
9× Event CoinClick anything in the tree you already have: it leaves this list, and if it is a part you would have made, its own materials go with it.Still to gather:
6× Ancient CoinClick anything in the tree you already have: it leaves this list, and if it is a part you would have made, its own materials go with it.
6× Ancient CoinClick anything in the tree you already have: it leaves this list, and if it is a part you would have made, its own materials go with it.Still to gather:
2× Craft CoinClick anything in the tree you already have: it leaves this list, and if it is a part you would have made, its own materials go with it.
2× Craft CoinClick anything in the tree you already have: it leaves this list, and if it is a part you would have made, its own materials go with it.Item sources
Monster drops
| Monster | Level | HP | Rarity | Found on |
|---|---|---|---|---|
Pupil Alpha | 45 | 19,200 | 0.10% 1/1,000 | Creepy Basement Lair |
Phoenix Griffon | 30 | 14,600 | 0.05% 1/2,000 | Griffon Clouds |
Death Reaper | 35 | 17,000 | 0.05% 1/2,000 | Reaper Cave |
Ninja Supreme | 40 | 17,000 | 0.05% 1/2,000 | Anundo Supreme Hut |
Stallion | 35 | 19,200 | 0.05% 1/2,000 | Stallion Cellar |
Bigfoot | 40 | 44,000 | 0.05% 1/2,000 | Yeti Lair |
Schimmel | 35 | 24,000 | 0.05% 1/2,000 | Fungal Schimmel Lair |
Ant Queen | 45 | 30,000 | 0.05% 1/2,000 | Antnest Lair |
Bonehart The Wise | 50 | 36,000 | 0.05% 1/2,000 | Aeven Catacombs Lair |
Bird Overlord | 55 | 40,000 | 0.05% 1/2,000 | Bird Fortress |
Puppet Overlord | 60 | 20,000 | 0.05% 1/2,000 | Chamber Of Pain |
Uses
Wayfarer points
Waystones are what the wayfarer network runs on: they unlock a point and they pay for each trip. 21 points exist, the full list and prices.
| No. | Place | Unlock | Travel |
|---|---|---|---|
| 2 | Aeven | 1 | 1 |
| 9 | Aeven Stronghold | 1 | 1 |
| 10 | Aeven Falls Grotto | 1 | 1 |
| 11 | Aeven Castle Garden | 1 | 1 |
| 12 | Tropica Beach | 2 | 1 |
| 13 | Skywonder Central | 2 | 1 |
| 14 | Moonmurks | 3 | 1 |
| 15 | Centaur Grove | 4 | 1 |
| 16 | Haunted Hallows | 4 | 1 |
| 17 | Snowlandia | 4 | 1 |
| 18 | Nostalgia Dock | 4 | 1 |
| 19 | Josand Hub | 6 | 1 |
| 20 | Josand Factory Cave | 6 | 1 |
| 21 | Wacku Wilds Port | 6 | 1 |
| 22 | Ancient Garden | 6 | 1 |
| 23 | Atlantis Big Ocean | 10 | 2 |
| 24 | Shadow Border | 10 | 2 |
| 25 | Nostalgia Edge | 10 | 2 |
| 26 | Aeven Jail | 10 | 1 |
| 27 | Hall Of Pain | 12 | 2 |
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Pupil Alpha
Phoenix Griffon
Death Reaper
Ninja Supreme
Stallion
Bigfoot
Schimmel
Ant Queen
Bonehart The Wise
Bird Overlord
Puppet Overlord