Article
Read
Wacku Treehouse
| Map ID | 319 |
|---|---|
| Size | 80 × 66 |
| NPCs | 27 on 16 spots |
| Gathering nodes | 3 |
| Exits | 7 |
| Connects to | 3 maps |
| Trap tiles | 0 |
Wacku Treehouse is a 80×66 map holding 27 NPCs and 3 gathering nodes.
Contents
Map

aggressive 3
passive 12
shops / quests 1
gathering 3
exits 7
,
Drag to pan, scroll to zoom, click a marker to open it. The chips hide overlays.
NPCs
| NPC | Kind | Level | Alive | Spots | HP | Exp | Tiles |
|---|---|---|---|---|---|---|---|
Vlinder | mob (passive) | 30 | 10 | 6 | 2,400 | 220 | (24, 12) (24, 34) (24, 50) (60, 12) (60, 34) (60, 50) |
Jungi | mob (passive) | 30 | 10 | 6 | 2,400 | 220 | (24, 12) (24, 34) (24, 50) (60, 12) (60, 34) (60, 50) |
Sunflow | mob (aggressive) | 35 | 6 | 3 | 2,400 | 270 | (44, 9) (24, 45) (67, 45) |
Scared Warrior | quest giver | 1 | 1 | (8, 6) |
Gathering
| Resource | Tool | Nodes | Tiles |
|---|---|---|---|
Wild Root | by hand | 3 | (17, 4) (35, 60) (76, 21) |
Transportation
| Map | By |
|---|---|
| Bigtooth Cave | warp |
| Nibby Treehouse | warp |
| Wacku Wilds | warp |
Categories:MapsGathering maps
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Vlinder
Jungi
Sunflow
Scared Warrior
Wild Root