Training guide
Where experience comes from: quests, the daily bounties, the public events, and the grounds players train on. Every experience figure on this page is the game's own base number; the under-30 catch-up boost is noted where it applies and nowhere added in.
Contents
Quests, and the ones you can repeat
The possible tab in the quest window (see getting started) lists quests available at your level; the ones below can be repeated. Levels 60 and up with a party: the Banshee quests in the Hall of Pain (their experience is in the table). A level shown as a range is the window the quest can be started in; past its top it closes.
| Quest | Level | Experience | Repeat | Start point | Location | Pays |
|---|---|---|---|---|---|---|
| Maze Addict | 32 | 84,000 | 1/week | Maze Master | Aeven Castle Garden | 84,000 exp |
| Hall Pass | 40–150 | 58,000 | yes | Magic Assistant | Hall Of Pain | 58,000 exp |
| Owl Awakening | 50,000 | 4/day | WIlly Owl | Nostalgia Forest | 50,000 exp | |
| Crow Hat | 7 | 40,000 | yes | Crow Girl | Aeven North Entrance | 40,000 exp and Crow Hat |
| Arena Addict | 32 | 40,000 | 1/week | Outside of Castle | 40,000 exp and 500 Eons | |
| Stolen Dreams | 40–150 | 38,000 | yes | 38,000 exp | ||
| Bogo Nightmare | 40–150 | 38,000 | yes | 38,000 exp | ||
| From Ash to Den | 40–150 | 26,000 | yes | Ash Lizari | Nostalgia Dragon Path | 26,000 exp and 100 Eons |
| Silver Fish Frenzy | 24 | 24,000 | 1/week | Franny Fish | Green Lake | 24,000 exp and 900 Eons |
| Not Alone | 10 | 20,000 | yes | 20,000 exp | ||
| Renestoration | 36 | 20,000 | 1/day | Bird Captain | Aeven Battleground | 20,000 exp and 520 Eons |
| Into Dark | 23 | 13,333 | 4/day | Researcher WA-1 | Aeven Stronghold | 13,333 exp |
| Dryweed Restock | 26 | 13,000 | 4/day | Herb Merchant | Josand Town | 13,000 exp and 640 Eons |
| Core Rush | 30 | 12,000 | 1/week | Aeven Core Master | 12,000 exp and one of Corrupt Shadow Piece, Corrupt Aqua Piece, Corrupt Phoenix Piece, Corrupt Death Piece, Corrupt Ninja Piece, Corrupt Stallion Piece, Corrupt Ice Piece, Corrupt Optica Piece, Corrupt Swamp Piece, Corrupt Ancient Piece, Corrupt Proto Piece, Corrupt Nest Piece, Corrupt Bone Piece, Corrupt Air Piece, Corrupt Frost Piece | |
| Garden Patrol | 26 | 12,000 | 1/day | Gardener | Ancient Garden | 12,000 exp and Ancient Scroll |
| Fox For Foxes | 10,000 | yes | Fox Hunter | Aeven West Hideout | 10,000 exp, Fox Costume and Fox Costume | |
| Lucky Charm | 32 | 10,000 | yes | Batmaso | Dreamworld | 10,000 exp and Lucky Charm |
| Sealiner Repairs | 20 | 10,000 | 1/day | Port Master | Aeven Port | 10,000 exp and 500 Eons |
| Deep Again | 20 | 10,000 | 1/day | Deep Miner | Deep Mine Gate | 10,000 exp and 240 Eons |
| Daily Soupy | 30 | 10,000 | 4/day | 10,000 exp and 560 Eons | ||
| Grotto Cleanup | 30–36 | 9,200 (first time 160,000) | yes | Nora Noma | Aeven Falls | 9,200 exp and 150 Eons |
| Happy Crow Cleanup | 20 | 9,000 | 3/day | Happy Berry Picker | Aeven North Entrance | 9,000 exp and 120 Eons |
| Fish No Snakes | 20 | 9,000 | 3/day | Franny Fish | Green Lake | 9,000 exp and 160 Eons |
| Human Defense | 30–36 | 8,000 (first time 122,000) | yes | Soldier Captain | Aeven Battleground | 8,000 exp and 250 Eons |
| Factory SOS Run | 30–100 | 8,000 | yes | Alpha Terminal | Factory Basement | 8,000 exp |
| Supply Scourge | 33 | 8,000 | 1/day | Penny Stock | Tropica Pirate Cove | 8,000 exp and one of Bicorne, Shiny Coin, Eon, Minor Fairysoda |
| Birdman Defense | 30–35 | 7,200 (first time 128,000) | yes | Bird Captain | Aeven Battleground | 7,200 exp and 150 Eons |
| Ocean Hunt | 26 | 7,000 | 1/day | Merman Quickspear | Atlantis Big Ocean | 7,000 exp and Hunter Coin |
| Taming Erminu | 40 | 7,000 | 1/day | Yettina Furfoot | Snowlandia Top | 7,000 exp and a chance at Erminu Buddy |
| Ten Furs Later | 36–42 | 6,000 | yes | Furry Furgy | Wacku Deep West | 6,000 exp |
| Rare Shell | 26 | 5,400 | yes | Shelldon | Atlantis Substation | 5,400 exp and 400 Eons |
| For The Music | 30 | 5,200 | 1/day | Bard | Aeven Falls | 5,200 exp and Music Book |
| Aeven Hunt | 20 | 5,000 | 1/day | Aeven Hunter | Stronghold Woods | 5,000 exp and Hunter Coin |
| Making Buddies | 30 | 5,000 | 1/day | 5,000 exp and Buddy Coin | ||
| Jungle Run | 30 | 5,000 (first time 10,000) | 1/day | Monkey Explorer | Waku Deep Wilds | 5,000 exp and Shiny Coin |
| Hatching Mogui | 40 | 5,000 | 1/day | Brom 'The Hatcher' | Nostalgia Dragon Path | 5,000 exp and a chance at Mini Mogui |
| Flowies For Mom | 26–36 | 4,800 | yes | 4,800 exp and 80 Eons | ||
| Hoofing It | 24–32 | 4,500 | yes | Centaur Cita | Centaur Outhouse | 4,500 exp and 80 Eons |
| Crabby Feast | 26–50 | 4,000 | yes | 4,000 exp and 400 Eons | ||
| Frog Patrol | 24–30 | 3,600 | yes | Field Soldier | Moonmurks | 3,600 exp and 169 Eons |
Daily bounties
The Bounty Board in Aeven Square posts a set of bounties every day, and every player is tracked on all of them without accepting anything: kill the named monster, return to the board, collect. A kill counts for the players present at the target, not only for whoever lands it. Normal targets ask 20–50 kills, bosses 4–15; rewards are experience and eon, scaled up from level 30 to 40, and doubled during a Bounty Hunter weekend. The board shows the countdown to the next reset. See bounties.
Public events
Scheduled events run through the day. An invasion fight pays event coins and experience to every eligible player (level 15 and up who has landed twenty hits); some events pay their own item instead. Pirate Invaders 28,000, Swamp Swarm 32,000, Kraken Attack 24,000, Gnome Raid 40,000, March of the Orcs 38,000. The events page has each one's waves, boss and drops.
Training grounds
Grounds players train on from about level 30 to 40, grouped by behaviour: aggressive monsters (they approach you) and passive ones. Experience is per kill, as the game states it.
| Ground | Monsters | Exp each | Alive | Notes |
|---|---|---|---|---|
| Creepy Basement Witch's basement · aggressive | Pupil Optica L35 | 270 | 14 | A small circular room; drops sell to the witch. |
| Soul Cave Green Lake Cave basement · aggressive | Undead L35 Death Spider L35 | 270 330 | 30 12 | A large circle with spawns in every corner; respawned by the time you are round. |
| Aeven Catacombs Catacombs, south of the arena · aggressive | Warrior Skeleton L25 Bone Skeleton L23 Grave Archer L23 | 200 140 230 | 6 12 6 | Small circular map. The archers hit from three tiles away. Same place as the Royal Writs daily. |
| Josand Desert Josand main map · aggressive | Scorpion L35 Gnome Rider L30 | 360 350 | 8 5 | A big circle with sandstones, dryweed and cotton on the way; the materials for the Sand set and for gear frames. |
| Josand Bughole Josand cave · aggressive | Sandfang Claw L30 Sandfang Scorp L30 | 380 380 | 7 3 | The spiders block the corridor. |
| Moonmurks Frogo Temple Swamp, past El Frogo Temple · aggressive | Nut Viper L35 Moon Frog L27 | 270 169 | 11 8 | Small map, fast respawns; the map has spike tiles. |
| Green Cave Green Lake Cave | Cave Worm L30 Fierce Bat L17 | 220 120 | 13 24 | Tin nodes throughout; drops sell to the witch. |
| Butterfly Plains Butterfly and Karn map (past the Anundo lift) | Butterfly L30 Carnivo L30 | 220 220 | 12 8 | Circular, with trees, puffyweed and berries to gather on the way. |
| Atlantis Big Ocean Atlantis (after Shabby Job) | Fin Fish L30 | 220 | 15 | Slow monsters, wide map; coral scales for the Ocean set, sand and pearls for ancient coins, crabs for crabby plates, three dailies. |
| Aeven Battleground Aeven Battleground | Bird Soldier L35 Bird Warchief L45 | 230 350 | 10 8 | Many spawns, respawned by the end of a circle; airguard feathers for the Airguard set. |
| Snowlandia Plateau Snowlandia hog and deer map | Snow Hog L30 Snowy Deer L30 | 220 220 | 12 9 | Small map, three spawns a corner. |
| Ice Cave Snowlandia cold cave | Ice Crystal L30 | 220 | 33 | Needs two of warm robes, warm hat, warm gloves. Ice rocks for the Yeti set, ice gems for crystal blades, ice flowers for buddy bouquets. |
| Wacku Water Grotto Wacku Wilds, the worm cave west of the port · aggressive | Drench Worm L35 | 270 | 16 | Webs to gather around the map. |
| Wacku Deep West Wacku Wilds, the ape map · aggressive | Wild Ape L35 | 270 | 10 | A ring map with apes in every corner. Ape Fur for the Monkey Hat. |
| Centaur Grove Centaur Grove | Centaur Warrior L30 Centaur Mage L30 Centaur Hunter L30 | 220 220 220 | 10 4 6 | The three centaurs the bounty board asks for, on one map; horseshoes, ponytails and hooves for the repeatable quest. |
Monsters by level
For each band of five levels, the monsters near it ranked by experience per fight against their hitpoints. The figure is the monster's own experience. Under level 25 a kill within four levels of you pays four times it, three times to six levels, twice at seven; the boost fades from 25 and is gone at 30 (experience boost).
Levels 1–5
| Monster | Level | Experience | HP | Alive | Where |
|---|---|---|---|---|---|
Rock | 9 | 60 | 460 | 10 | Shadow Desert, Shadow Desert S1, Shadow Desert End |
Piglet | 6 | 42 | 255 | 14 | Aeven Outlet, Nostalgia Hub |
Snake | 8 | 50 | 311 | 35 | Green Lake, Aeven North Academy, Aeven Falls, Nostalgia Port |
Drunken Pirate | 10 | 75 | 660 | 11 | Aeven Port, Tropica Pirate Cove |
Fierce Pirate | 10 | 75 | 550 | 10 | Aeven Port |
Grave Skeleton | 10 | 75 | 660 | 8 | Aeven Entombment |
Bobber | 10 | 70 | 520 | 29 | Hallodale Railroads, Hallodale North, Hallodale North, Hallodale Beverdam |
Sheep | 5 | 25 | 220 | 34 | Aeven West, Stronghold Woods, Aeven Falls Grotto, Centaur Grove Port |
Goat | 4 | 20 | 130 | 86 | Aeven North Entrance, Aeven, Aeven West, Stronghold Woods |
Small Bat | 3 | 12 | 75 | 29 | Aeven Mines, Aeven Grotto |
Chicken | 2 | 10 | 31 | 33 | Aeven, Aeven Farmlet, Aeven Milk Farm, Aeven Outlet |
Pigeon | 2 | 10 | 31 | 6 | Aeven |
Levels 6–10
| Monster | Level | Experience | HP | Alive | Where |
|---|---|---|---|---|---|
Deep Spider aggressive | 14 | 126 | 980 | 18 | Deep Mine |
Swamp Spider aggressive | 14 | 126 | 980 | 8 | Green Lake |
Bull | 14 | 126 | 980 | 2 | Aeven Farmlet |
Crab | 12 | 90 | 720 | 25 | Tropica Port, Tropica Beach, Tropica Beach, Tropica Bay |
Teensy | 14 | 105 | 820 | 12 | The Octemple |
Drunken Pirate | 10 | 75 | 660 | 11 | Aeven Port, Tropica Pirate Cove |
Fierce Pirate | 10 | 75 | 550 | 10 | Aeven Port |
Grave Skeleton | 10 | 75 | 660 | 8 | Aeven Entombment |
Bobber | 10 | 70 | 520 | 29 | Hallodale Railroads, Hallodale North, Hallodale North, Hallodale Beverdam |
Rock | 9 | 60 | 460 | 10 | Shadow Desert, Shadow Desert S1, Shadow Desert End |
Mamba | 15 | 110 | 1,060 | 17 | Aeven North Academy, Tropica Port, Tropica Beach, Tropica Beach |
Snake | 8 | 50 | 311 | 35 | Green Lake, Aeven North Academy, Aeven Falls, Nostalgia Port |
Levels 11–15
| Monster | Level | Experience | HP | Alive | Where |
|---|---|---|---|---|---|
Deep Spider aggressive | 14 | 126 | 980 | 18 | Deep Mine |
Swamp Spider aggressive | 14 | 126 | 980 | 8 | Green Lake |
Bull | 14 | 126 | 980 | 2 | Aeven Farmlet |
Teensy | 14 | 105 | 820 | 12 | The Octemple |
Mamba | 15 | 110 | 1,060 | 17 | Aeven North Academy, Tropica Port, Tropica Beach, Tropica Beach |
Crab | 12 | 90 | 720 | 25 | Tropica Port, Tropica Beach, Tropica Beach, Tropica Bay |
Fierce Bat | 17 | 120 | 1,360 | 24 | The Octemple, Green Cave |
Blobsie | 17 | 80 | 800 | 2 | Aeven Blobsie Gardens |
Blobsie | 17 | 80 | 800 | 2 | Aeven Blobsie Gardens |
Blobsie | 17 | 80 | 800 | 2 | Aeven Blobsie Gardens |
Blobsie | 17 | 80 | 800 | 2 | Aeven Blobsie Gardens |
Blobsie | 17 | 80 | 800 | 2 | Aeven Blobsie Gardens |
Levels 16–20
| Monster | Level | Experience | HP | Alive | Where |
|---|---|---|---|---|---|
Seaby | 24 | 176 | 820 | 9 | Atlantis Jellycave |
Deep Spider aggressive | 14 | 126 | 980 | 18 | Deep Mine |
Swamp Spider aggressive | 14 | 126 | 980 | 8 | Green Lake |
Bull | 14 | 126 | 980 | 2 | Aeven Farmlet |
Grave Archer aggressive | 23 | 230 | 1,400 | 6 | Aeven Catacombs |
Teensy | 14 | 105 | 820 | 12 | The Octemple |
Mamba | 15 | 110 | 1,060 | 17 | Aeven North Academy, Tropica Port, Tropica Beach, Tropica Beach |
Fierce Bat | 17 | 120 | 1,360 | 24 | The Octemple, Green Cave |
Pogo | 19 | 135 | 1,640 | 26 | Skywonder, Skywonder Central, Skywonder Edge |
Blobsie | 17 | 80 | 800 | 2 | Aeven Blobsie Gardens |
Blobsie | 17 | 80 | 800 | 2 | Aeven Blobsie Gardens |
Blobsie | 17 | 80 | 800 | 2 | Aeven Blobsie Gardens |
Levels 21–25
| Monster | Level | Experience | HP | Alive | Where |
|---|---|---|---|---|---|
Seaby | 24 | 176 | 820 | 9 | Atlantis Jellycave |
Grave Archer aggressive | 23 | 230 | 1,400 | 6 | Aeven Catacombs |
Warrior Skeleton aggressive | 25 | 200 | 2,200 | 6 | Aeven Catacombs |
Pogo | 19 | 135 | 1,640 | 26 | Skywonder, Skywonder Central, Skywonder Edge |
Sandfang Claw aggressive | 30 | 380 | 2,400 | 7 | Josand Bughole |
Sandfang Scorp aggressive | 30 | 380 | 2,400 | 3 | Josand Bughole |
Sandfang Bug aggressive | 30 | 380 | 2,400 | 2 | Josand Bughole |
Sky Fox | 23 | 140 | 1,800 | 24 | Skywonder, Skywonder Edge |
Bone Skeleton aggressive | 23 | 140 | 1,800 | 12 | Aeven Catacombs |
Moon Frog | 27 | 169 | 2,180 | 8 | Moonmurks, Moonmurks Frogo Temple |
Frog | 25 | 150 | 1,960 | 20 | Moonmurks Port, Moonmurks, Moonmurks Frogo Lair |
Gnome Rider aggressive | 30 | 350 | 2,400 | 5 | Josand Desert, Josand Factory Cave |
Levels 26–30
| Monster | Level | Experience | HP | Alive | Where |
|---|---|---|---|---|---|
Seaby | 24 | 176 | 820 | 9 | Atlantis Jellycave |
Sandfang Claw aggressive | 30 | 380 | 2,400 | 7 | Josand Bughole |
Sandfang Scorp aggressive | 30 | 380 | 2,400 | 3 | Josand Bughole |
Sandfang Bug aggressive | 30 | 380 | 2,400 | 2 | Josand Bughole |
Gnome Rider aggressive | 30 | 350 | 2,400 | 5 | Josand Desert, Josand Factory Cave |
Grave Archer aggressive | 23 | 230 | 1,400 | 6 | Aeven Catacombs |
Scan | 30 | 320 | 2,400 | 31 | Factory Main Floor, Factory Floor-2 |
Frost Imp | 30 | 230 | 2,400 | 12 | Yeti Deep |
Ice Crystal | 30 | 220 | 2,400 | 33 | Ice Cave, Ice Cave, Ice Cave, Plateau Intercave |
Vlinder | 30 | 220 | 2,400 | 29 | Wacku Wilds, Wacku Treehouse, Wacku Deep Wilds |
Shadow Crawler | 30 | 220 | 2,400 | 29 | Shadow Cave |
Kelp Fish | 30 | 220 | 2,400 | 20 | Sub Crashsite, Atlantis Substation, Atlantis Big Ocean, Atlantis Shipwreck |
Levels 31–35
| Monster | Level | Experience | HP | Alive | Where |
|---|---|---|---|---|---|
Seaby | 24 | 176 | 820 | 9 | Atlantis Jellycave |
Grave Archer aggressive | 23 | 230 | 1,400 | 6 | Aeven Catacombs |
Sandfang Claw aggressive | 30 | 380 | 2,400 | 7 | Josand Bughole |
Sandfang Scorp aggressive | 30 | 380 | 2,400 | 3 | Josand Bughole |
Sandfang Bug aggressive | 30 | 380 | 2,400 | 2 | Josand Bughole |
Gnome Rider aggressive | 30 | 350 | 2,400 | 5 | Josand Desert, Josand Factory Cave |
Proto aggressive | 35 | 1,000 | 7,000 | 12 | Factory Main Floor, Factory Floor-1, Factory Floor-3 |
Crane aggressive | 35 | 460 | 3,300 | 20 | Factory Main Floor, Factory Floor-1, Factory Floor-2, Factory Floor-3 |
Hornet aggressive | 35 | 460 | 3,300 | 6 | Hallodale North, Hallodale North, Orc Stronghold |
Death Spider aggressive | 35 | 330 | 2,400 | 12 | Soul Cave |
Wild Ape | 35 | 270 | 2,000 | 10 | Wacku Deep West |
Wild Ape | 35 | 270 | 2,000 | 8 | Wacku Deep West |
Levels 36–40
| Monster | Level | Experience | HP | Alive | Where |
|---|---|---|---|---|---|
Sandfang Claw aggressive | 30 | 380 | 2,400 | 7 | Josand Bughole |
Sandfang Scorp aggressive | 30 | 380 | 2,400 | 3 | Josand Bughole |
Sandfang Bug aggressive | 30 | 380 | 2,400 | 2 | Josand Bughole |
Gnome Rider aggressive | 30 | 350 | 2,400 | 5 | Josand Desert, Josand Factory Cave |
Proto aggressive | 35 | 1,000 | 7,000 | 12 | Factory Main Floor, Factory Floor-1, Factory Floor-3 |
Crane aggressive | 35 | 460 | 3,300 | 20 | Factory Main Floor, Factory Floor-1, Factory Floor-2, Factory Floor-3 |
Hornet aggressive | 35 | 460 | 3,300 | 6 | Hallodale North, Hallodale North, Orc Stronghold |
Death Spider aggressive | 35 | 330 | 2,400 | 12 | Soul Cave |
Wild Ape | 35 | 270 | 2,000 | 10 | Wacku Deep West |
Wild Ape | 35 | 270 | 2,000 | 8 | Wacku Deep West |
Scan | 30 | 320 | 2,400 | 31 | Factory Main Floor, Factory Floor-2 |
Operator 1 aggressive | 35 | 200 | 1,500 | 1 | Factory Floor-1 |
Levels 41–45
| Monster | Level | Experience | HP | Alive | Where |
|---|---|---|---|---|---|
Proto aggressive | 35 | 1,000 | 7,000 | 12 | Factory Main Floor, Factory Floor-1, Factory Floor-3 |
Crane aggressive | 35 | 460 | 3,300 | 20 | Factory Main Floor, Factory Floor-1, Factory Floor-2, Factory Floor-3 |
Hornet aggressive | 35 | 460 | 3,300 | 6 | Hallodale North, Hallodale North, Orc Stronghold |
Death Spider aggressive | 35 | 330 | 2,400 | 12 | Soul Cave |
Wild Ape | 35 | 270 | 2,000 | 10 | Wacku Deep West |
Wild Ape | 35 | 270 | 2,000 | 8 | Wacku Deep West |
Operator 1 aggressive | 35 | 200 | 1,500 | 1 | Factory Floor-1 |
Operator 2 aggressive | 35 | 200 | 1,500 | 1 | Factory Floor-2 |
Operator 3 aggressive | 35 | 200 | 1,500 | 1 | Factory Floor-3 |
Scorpion aggressive | 35 | 360 | 3,000 | 8 | Josand Desert, Josand Factory Cave |
Ghost aggressive | 35 | 270 | 2,400 | 36 | Haunted House F1, Haunted House F2 |
Undead aggressive | 35 | 270 | 2,400 | 30 | Death Cave, Soul Cave |
Levels 46–50
| Monster | Level | Experience | HP | Alive | Where |
|---|---|---|---|---|---|
Bogo Supreme aggressive | 40 | 1,000 | 10,000 | 6 | Nightmare Gen-3, Nightmare Gen-4, Nightmare Gen-2 |
Ant Soldier aggressive | 40 | 1,022 | 11,000 | 20 | Hallodale Antnest, Antnest Hatchery, Antnest Lair |
Orc aggressive | 40 | 1,200 | 14,600 | 8 | Orc Stronghold, Orc Cave |
Bogoman aggressive | 40 | 720 | 10,000 | 48 | Nightmare Hub, Nightmare Prison, Nightmare Keep, Nightmare Gen-3 |
Aragorg | 40 | 780 | 11,000 | 10 | Shadow Cave |
Puppet Master aggressive | 45 | 1,400 | 20,000 | 5 | Hall Of Pain |
Fungus | 40 | 760 | 11,000 | 3 | Fungal Cave |
Yeti | 40 | 660 | 10,000 | 20 | Snowlandia Top, Yeti Cave, Yeti Lair |
Bird Warchief aggressive | 45 | 350 | 6,600 | 8 | Bird Fortress |
Bird Warrior | 40 | 260 | 5,000 | 3 | Aeven Battleground |
Bird Commander | 40 | 260 | 5,000 | 1 | Aeven Battleground |
Banshee aggressive | 45 | 800 | 20,000 | 10 | Hall Of Pain |
Levels 51–55
| Monster | Level | Experience | HP | Alive | Where |
|---|---|---|---|---|---|
Puppet Master aggressive | 45 | 1,400 | 20,000 | 5 | Hall Of Pain |
Bird Warchief aggressive | 45 | 350 | 6,600 | 8 | Bird Fortress |
Dragonling | 60 | 360 | 9,000 | 12 | Nostalgia Dragon Den |
Banshee aggressive | 45 | 800 | 20,000 | 10 | Hall Of Pain |
Frost Yeti aggressive | 45 | 770 | 20,000 | 8 | Yeti Lair |
Puppet Master aggressive | 45 | 500 | 13,000 | 4 | Chamber Of Pain |
Hyper Carnivo aggressive | 60 | 170 | 13,000 | 14 | Aeven Plains, Aeven Plains |
Raider Gnome aggressive | 60 | 170 | 13,000 | 8 | Josand Oasis |
Murk Mutation aggressive | 60 | 170 | 13,000 | 7 | Moonmurks Port, Moonmurks |
Raider Gnome Rider aggressive | 60 | 170 | 13,000 | 2 | Josand Oasis |
Jungle Biter aggressive | 60 | 170 | 23,000 | 38 | Bigtooth Lair, Wacku Deep Wilds, Monkey Shipwreck, A1604 Test Area |
Death Wurm aggressive | 60 | 170 | 23,000 | 18 | Green Cave Rescue |
Levels 56–60
| Monster | Level | Experience | HP | Alive | Where |
|---|---|---|---|---|---|
Dragonling | 60 | 360 | 9,000 | 12 | Nostalgia Dragon Den |
Hyper Carnivo aggressive | 60 | 170 | 13,000 | 14 | Aeven Plains, Aeven Plains |
Raider Gnome aggressive | 60 | 170 | 13,000 | 8 | Josand Oasis |
Murk Mutation aggressive | 60 | 170 | 13,000 | 7 | Moonmurks Port, Moonmurks |
Raider Gnome Rider aggressive | 60 | 170 | 13,000 | 2 | Josand Oasis |
Jungle Biter aggressive | 60 | 170 | 23,000 | 38 | Bigtooth Lair, Wacku Deep Wilds, Monkey Shipwreck, A1604 Test Area |
Death Wurm aggressive | 60 | 170 | 23,000 | 18 | Green Cave Rescue |
Angry Bobber aggressive | 60 | 170 | 23,000 | 10 | Hallodale Beverdam |
Creation | 60 | 5 | 3,000 | 1 | Chamber Of Pain |
Devil Fish aggressive | 60 | 20 | 23,000 | 10 | Sub Crashsite, Atlantis Shipwreck |
Pain Biter aggressive | 60 | 200 | 270,000 | 23 | Theatre Deep Storage, Hall Of Pain, Hall Of Pain, Pain Of An Artist |
Hell Guardian aggressive | 60 | 20 | 66,600 | 27 | Underworld, Underworld Mine |
Levels 61–65
| Monster | Level | Experience | HP | Alive | Where |
|---|---|---|---|---|---|
Dragonling | 60 | 360 | 9,000 | 12 | Nostalgia Dragon Den |
Dragon aggressive | 70 | 560 | 16,000 | 12 | Nostalgia Dragon Den |
Hyper Carnivo aggressive | 60 | 170 | 13,000 | 14 | Aeven Plains, Aeven Plains |
Raider Gnome aggressive | 60 | 170 | 13,000 | 8 | Josand Oasis |
Murk Mutation aggressive | 60 | 170 | 13,000 | 7 | Moonmurks Port, Moonmurks |
Raider Gnome Rider aggressive | 60 | 170 | 13,000 | 2 | Josand Oasis |
Ashbiter | 70 | 200 | 20,000 | 6 | Nostalgia Dragon Path, Nostalgia Dragon Den |
Jungle Biter aggressive | 60 | 170 | 23,000 | 38 | Bigtooth Lair, Wacku Deep Wilds, Monkey Shipwreck, A1604 Test Area |
Death Wurm aggressive | 60 | 170 | 23,000 | 18 | Green Cave Rescue |
Angry Bobber aggressive | 60 | 170 | 23,000 | 10 | Hallodale Beverdam |
Creation | 60 | 5 | 3,000 | 1 | Chamber Of Pain |
Devil Fish aggressive | 60 | 20 | 23,000 | 10 | Sub Crashsite, Atlantis Shipwreck |
Levels 66–70
| Monster | Level | Experience | HP | Alive | Where |
|---|---|---|---|---|---|
Dragonling | 60 | 360 | 9,000 | 12 | Nostalgia Dragon Den |
Dragon aggressive | 70 | 560 | 16,000 | 12 | Nostalgia Dragon Den |
Hyper Carnivo aggressive | 60 | 170 | 13,000 | 14 | Aeven Plains, Aeven Plains |
Raider Gnome aggressive | 60 | 170 | 13,000 | 8 | Josand Oasis |
Murk Mutation aggressive | 60 | 170 | 13,000 | 7 | Moonmurks Port, Moonmurks |
Raider Gnome Rider aggressive | 60 | 170 | 13,000 | 2 | Josand Oasis |
Ashbiter | 70 | 200 | 20,000 | 6 | Nostalgia Dragon Path, Nostalgia Dragon Den |
Jungle Biter aggressive | 60 | 170 | 23,000 | 38 | Bigtooth Lair, Wacku Deep Wilds, Monkey Shipwreck, A1604 Test Area |
Death Wurm aggressive | 60 | 170 | 23,000 | 18 | Green Cave Rescue |
Angry Bobber aggressive | 60 | 170 | 23,000 | 10 | Hallodale Beverdam |
Creation | 60 | 5 | 3,000 | 1 | Chamber Of Pain |
Devil Fish aggressive | 60 | 20 | 23,000 | 10 | Sub Crashsite, Atlantis Shipwreck |
Levels 71–75
| Monster | Level | Experience | HP | Alive | Where |
|---|---|---|---|---|---|
Dragon aggressive | 70 | 560 | 16,000 | 12 | Nostalgia Dragon Den |
Ashbiter | 70 | 200 | 20,000 | 6 | Nostalgia Dragon Path, Nostalgia Dragon Den |
Levels 76–80
| Monster | Level | Experience | HP | Alive | Where |
|---|---|---|---|---|---|
Dragon aggressive | 70 | 560 | 16,000 | 12 | Nostalgia Dragon Den |
Ashbiter | 70 | 200 | 20,000 | 6 | Nostalgia Dragon Path, Nostalgia Dragon Den |
Levels 91–95
| Monster | Level | Experience | HP | Alive | Where |
|---|---|---|---|---|---|
Capture Snake aggressive | 100 | 2 | 1 | 17 | Capture Arena, Capture Arena XL |
Capture Creeper aggressive | 100 | 2 | 1 | 12 | Capture Arena XL |
Green Guard aggressive | 100 | 2 | 1 | 4 | Capture Arena, Capture Arena XL |
Red Guard aggressive | 100 | 1 | 1 | 4 | Capture Arena, Capture Arena XL |
Blue Guard aggressive | 100 | 1 | 1 | 4 | Capture Arena, Capture Arena XL |
Levels 96–100
| Monster | Level | Experience | HP | Alive | Where |
|---|---|---|---|---|---|
Capture Snake aggressive | 100 | 2 | 1 | 17 | Capture Arena, Capture Arena XL |
Capture Creeper aggressive | 100 | 2 | 1 | 12 | Capture Arena XL |
Green Guard aggressive | 100 | 2 | 1 | 4 | Capture Arena, Capture Arena XL |
Red Guard aggressive | 100 | 1 | 1 | 4 | Capture Arena, Capture Arena XL |
Blue Guard aggressive | 100 | 1 | 1 | 4 | Capture Arena, Capture Arena XL |
Pupil Optica
Undead
Death Spider
Warrior Skeleton
Bone Skeleton
Grave Archer
Scorpion
Gnome Rider
Sandfang Claw
Sandfang Scorp
Nut Viper
Moon Frog
Cave Worm
Fierce Bat
Butterfly
Carnivo
Fin Fish
Bird Soldier
Bird Warchief
Snow Hog
Snowy Deer
Ice Crystal
Drench Worm
Wild Ape
Centaur Warrior
Centaur Mage
Centaur Hunter
Rock
Piglet
Snake
Drunken Pirate
Fierce Pirate
Grave Skeleton
Bobber
Sheep
Goat
Small Bat
Chicken
Pigeon
Deep Spider
Swamp Spider
Bull
Crab
Teensy
Mamba
Blobsie
Blobsie
Blobsie
Blobsie
Blobsie
Seaby
Pogo
Sandfang Bug
Sky Fox
Frog
Scan
Frost Imp
Vlinder
Shadow Crawler
Kelp Fish
Proto
Crane
Hornet
Wild Ape
Operator 1
Operator 2
Operator 3
Ghost
Bogo Supreme
Ant Soldier
Orc
Bogoman
Aragorg
Puppet Master
Fungus
Yeti
Bird Warrior
Bird Commander
Banshee
Dragonling
Frost Yeti
Puppet Master
Hyper Carnivo
Raider Gnome
Murk Mutation
Raider Gnome Rider
Jungle Biter
Death Wurm
Angry Bobber
Creation
Devil Fish
Pain Biter
Hell Guardian
Dragon
Ashbiter
Capture Snake
Capture Creeper
Green Guard
Red Guard
Blue Guard