Article
Read
Sub Crashsite
| Map ID | 390 |
|---|---|
| Size | 59 × 63 |
| NPCs | 22 on 15 spots |
| Gathering nodes | 0 |
| Exits | 6 |
| Connects to | 1 map |
| Trap tiles | 0 |
Sub Crashsite is a 59×63 map holding 22 NPCs.
Contents
Map

aggressive 3
passive 6
shops / quests 6
exits 6
,
Drag to pan, scroll to zoom, click a marker to open it. The chips hide overlays.
NPCs
| NPC | Kind | Level | Alive | Spots | HP | Exp | Tiles |
|---|---|---|---|---|---|---|---|
Crabby | collectible | 2 | 7 | 3 | (36, 13) (15, 20) (34, 38) | ||
Crabby | collectible | 2 | 6 | 3 | (43, 22) (25, 35) (25, 43) | ||
Devil Fish | mob (aggressive) | 60 | 3 | 3 | 23,000 | 20 | (8, 24) (43, 11) (30, 50) |
Kelp Fish | mob (passive) | 30 | 2 | 2 | 2,400 | 220 | (23, 32) (44, 26) |
Gold Fish | mob (passive) | 30 | 2 | 2 | 2,400 | 220 | (22, 31) (44, 26) |
Fin Fish | mob (passive) | 30 | 2 | 2 | 2,400 | 220 | (22, 32) (44, 26) |
Transportation
| Map | By |
|---|---|
| Sub Liner 381 | warp |
Categories:Maps
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Crabby
Crabby
Devil Fish
Kelp Fish
Gold Fish
Fin Fish