Article
Sub Crashsite
| Map ID | 390 |
|---|---|
| Size | 59 × 63 |
| NPCs | 22 on 15 spawn points |
| Leads to | 1 map |
Sub Crashsite is home to Devil Fish, Kelp Fish, Gold Fish and 1 more (level 30 to 60).
Contents
Map

aggressive 3
passive 6
other NPCs 6
exits 6
Drag to pan and click a marker to open it. Click the map, then scroll to zoom, or use the + and - buttons. The chips hide overlays.
NPCs
| NPC | Kind | Level | Alive at once | Spawn points | HP | Exp | Tiles |
|---|---|---|---|---|---|---|---|
Crabby | collectible | 7 | 3 | (36, 13) (15, 20) (34, 38) | |||
Crabby | collectible | 6 | 3 | (43, 22) (25, 35) (25, 43) | |||
Devil Fish | monster (aggressive) | 60 | 3 | 3 | 23,000 | 20 | (8, 24) (43, 11) (30, 50) |
Kelp Fish | monster (passive) | 30 | 2 | 2 | 2,400 | 220 | (23, 32) (44, 26) |
Gold Fish | monster (passive) | 30 | 2 | 2 | 2,400 | 220 | (22, 31) (44, 26) |
Fin Fish | monster (passive) | 30 | 2 | 2 | 2,400 | 220 | (22, 32) (44, 26) |
Transportation
| Map | By |
|---|---|
| Sub Liner 381 | warp |
Categories:Maps
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Crabby
Crabby
Devil Fish
Kelp Fish
Gold Fish
Fin Fish