Article
Read
Spells
What you can cast: attack spells, heals, buffs and the utility ones. A spell needs a level and often a class, and is taught by a skill master for a price. 43 of them.
43 of 43
| Spell | Level | MP | SP | Does | Amount | Element | Cast | Cooldown | Area | Chant |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiny Selfheal | 10 | heal | 3–5 | 1.5s | heal self | |||||
| Smoll Selfheal | 25 | heal | 5–10 | 1.5s | heal self | |||||
| Basic Selfheal | 50 | heal | 10–18 | 1.5s | heal self | |||||
| Tiny Selfregen | 80 | heal | 3–5 | 12.0s | Regenerate | |||||
| Dash | 10 | 5 | movement | 2.0s | Dash | |||||
| Double Dash | 30 | 10 | 10 | movement | 2.0s | Dash | ||||
| Discover | discover | 2.0s | Discover | |||||||
| Bard | bard | 2.0s | bard mode | |||||||
| Fishing | fishing | 2.0s | Fish mode | |||||||
| Cooking Station | 15 | 100 | placement | 30.0s | 120.0s | |||||
| Mount | 30 | mount | 2.0s | 6.0s | Mount mode | |||||
| Guardian's Blessing | 20 | 50 | buff | 30.0s | Lord protect us | |||||
| Blessing Of Life | 40 | 50 | buff | 30.0s | Lord protect us | |||||
| Warcry | 20 | 50 | buff | 6.0s | Semperfy | |||||
| Small Earth | 10 | 2 | attack | 50–60 | earth | 2.0s | Wind | |||
| Small Wind | 15 | 2 | attack | 50–60 | air | 2.0s | Wind | |||
| Small Water | 20 | 2 | attack | 50–60 | water | 2.0s | Wind | |||
| Small Fire | 25 | 2 | attack | 50–60 | fire | 2.0s | Wind | |||
| Boulders | 30 | 200 | 1 | attack | 1,000–2,000 | earth | 3.0s | 90.0s | boulders | |
| Ultima Blast | 40 | 2 | attack | 10–30 | 90.0s | ultima blast | ||||
| Fire From The Sky | 50 | 100 | attack | 50–55 | fire | 90.0s | fire from the sky | |||
| Minor Heal | 10 | 10 | heal | 8–12 | 1.0s | Heal | ||||
| Smoll Heal | 20 | 20 | heal | 18–36 | 1.0s | Heal | ||||
| Basic Heal | 50 | 40 | heal | 42–96 | 1.0s | Heal | ||||
| Great Heal | 80 | 80 | heal | 102–204 | 1.0s | Heal | ||||
| Major Heal | 120 | 120 | heal | 224–336 | 1.0s | Heal | ||||
| Grand Heal | 160 | 160 | heal | 400–500 | 1.0s | Heal | ||||
| Minor Regen | 15 | 80 | heal | 4–8 | 20.0s | Regenerate | ||||
| Smoll Regen | 30 | 140 | heal | 14–30 | 20.0s | Regenerate | ||||
| Basic Regen | 70 | 200 | heal | 34–68 | 20.0s | Regenerate | ||||
| Minor Groupheal | 25 | 40 | heal | 8–12 | 5.0s | group heal | ||||
| Smoll Groupheal | 25 | 100 | heal | 18–24 | 5.0s | group heal | ||||
| Basic Groupheal | 110 | 160 | heal | 42–96 | 5.0s | group heal | ||||
| Great Groupheal | 150 | 260 | heal | 102–204 | 5.0s | group heal | ||||
| Holy Shield | 20 | 20 | buff | 10.0s | Shield | |||||
| Holy Boost | 40 | 30 | buff | 30.0s | attack shield | |||||
| Backstab | 15 | 2 | melee attack | 0.8s | ||||||
| Small Trap | 10 | 10 | placement | 5.0s | ||||||
| Small Mine | 60 | 40 | 1 | placement | 3.0s | 5.0s | 2 | |||
| Disarm | 10 | 30 | disarm | 4.0s | 5.0s | |||||
| Campfire | 60 | 200 | placement | 20.0s | 120.0s | |||||
| Explosive Arrows | 15 | 10 | attack | 1.4s | 2 | |||||
| Campfire | 90 | 200 | placement | 40.0s | 120.0s |
Categories:Spells
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki