Article
Read
Sand Sword

| Item ID | 969 |
|---|---|
| Type | weapon |
| Worn as | weapon |
| Sells for | 150 eon |
| Weight | 2 |
| Can roll | II+III+IV+V |
| Element | earth |
| Graphic | 368 |
Bonuses
| Damage | 12–22 |
|---|---|
| Hit | +20 |
Requirements
| Level | 10 |
|---|---|
| Class group | fighter |
Sources
| Crafted | at Steele Weapons |
|---|---|
| Dropped by | no monster |
| Gathered | no |
| Sold by | 1 shop |
| Used to make | nothing |
Sand Sword is a weapon for level 10 and up. It is crafted at Steele Weapons, sold at Steele Weapons.
Bonuses
Base
Element: earth. Elements have no effect on combat.
What a variant adds
Sand Sword can roll II + III + IV + V. The prefix decides which stat goes up; the numeral decides by how much.
| Prefix | II | III | IV | V |
|---|---|---|---|---|
| life | +6 Vit | +10 Vit | +14 Vit | +20 Vit |
| magic | +6 Aur | +10 Aur | +14 Aur | +20 Aur |
| precise | +4 Acc, +1 Crit | +7 Acc, +2 Crit | +10 Acc, +2 Crit | +14 Acc, +3 Crit |
| strong | +4 Pow | +6 Pow | +8 Pow | +10 Pow |
| sturdy | +4 Def, +2 Vit | +7 Def, +3 Vit | +10 Def, +4 Vit | +14 Def, +5 Vit |
| swift | +4 Dex, +2 Vit | +7 Dex, +3 Vit | +10 Dex, +4 Vit | +14 Dex, +5 Vit |
Creation
Shop locations
| Shop | Location | Costs | Also sells |
|---|---|---|---|
| Steele Weapons | Josand Armory (5, 7) | 2,600 | 2 |
A shop pays 150 eon for one.
See also
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
1×
1×
1×