Article
Sand Stone
| Item ID | 695 |
|---|---|
| Type | item |
| Weight | 1 |
Sources
| Monster drops | 4 monsters |
|---|
Uses
| Used to make | 6 items |
|---|---|
| Asked for by | 1 quest |
Sand Stone is an item. It is dropped by 4 monsters. The quest Storm Damage asks for it.
Monster drops
| Monster | Level | HP | Rarity | Found on |
|---|---|---|---|---|
Scorpion | 35 | 3,000 | 8% 1/12.5 | Josand Desert, Josand Factory Cave |
Gnome | 30 | 2,400 | 8% 1/12.5 | Josand Desert, Josand Factory Cave |
Gnome Rider | 30 | 2,400 | 8% 1/12.5 | Josand Desert, Josand Factory Cave |
Vyercil | 35 | 2,400 | 6% 1/16.7 | Factory Entry |
Used to make
| Makes | Made at | Needs | Eon fee |
|---|---|---|---|
Sand Necklace | Delilah Jewels | 12 | 450 |
Sand Ring | Delilah Jewels | 8 | 300 |
Sand Bracelet | Delilah Jewels | 9 | 400 |
Sand Bracer | Delilah Jewels | 10 | 300 |
Raider Gloves | Raider Gear Shop | 3 | |
Raider Belt | Raider Gear Shop | 6 |
Changes
| Update | What the update notes say |
|---|---|
| 0.4.37 Revived | “Sand set, Sand stone drop: 3%” dev blog |
Categories:ItemsMonster drops
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Scorpion
Gnome
Gnome Rider
Vyercil
Sand Necklace
Sand Ring
Sand Bracelet
Sand Bracer
Raider Gloves
Raider Belt