Article
Rough Hide
| Item ID | 377 |
|---|---|
| Type | item |
| Sell price | 15 eons |
Sources
| Monster drops | 18 monsters |
|---|
Uses
| Used to make | 2 items |
|---|
Rough Hide is an item. It is dropped by 18 monsters.
Contents
Monster drops
| Monster | Level | HP | Rarity | Found on |
|---|---|---|---|---|
Death Reaper | 35 | 17,000 | 4% 1/25 | Reaper Cave |
Feral Centaur | 35 | 2,400 | 2% 1/50 | Centaur Cellar |
Stallion | 35 | 19,200 | 2% 1/50 | Stallion Cellar |
Big Bat | 9 | 1,390 | 2% 1/50 | Aeven Mines |
Bigtooth | 35 | 20,000 | 2% 1/50 | Bigtooth Lair |
Snoute | 9 | 1,390 | 2% 1/50 | Jail Sewers |
Scorpion | 35 | 3,000 | 1% 1/100 | Josand Desert, Josand Factory Cave |
Shadow Crawler | 30 | 2,400 | 1% 1/100 | Shadow Cave |
Red Imp | 35 | 2,666 | 1% 1/100 | Underworld, Underworld Mine |
White Imp | 35 | 2,666 | 1% 1/100 | Underworld |
Red Flying Imp | 35 | 2,666 | 1% 1/100 | Underworld |
White Flying Imp | 35 | 2,666 | 1% 1/100 | Underworld |
Ant Queen | 45 | 30,000 | 1% 1/100 | Antnest Lair |
Orc | 40 | 14,600 | 1% 1/100 | Orc Stronghold, Orc Cave |
Bonehart The Wise | 50 | 36,000 | 1% 1/100 | Aeven Catacombs Lair |
Puppet Master | 45 | 20,000 | 1% 1/100 | Hall Of Pain |
Puppet Overlord | 60 | 20,000 | 1% 1/100 | Chamber Of Pain |
Bobber | 10 | 520 | 0.5% 1/200 | Hallodale Railroads, Hallodale North, Hallodale Beverdam |
Used to make
| Makes | Made at | Needs | Eon fee |
|---|---|---|---|
Simple Leather | Leather Workshop | 5 | 300 |
Dark Thread | Dark Thread Workshop | 10 | 60 |
Categories:ItemsMonster drops
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Death Reaper
Feral Centaur
Stallion
Big Bat
Bigtooth
Snoute
Scorpion
Shadow Crawler
Red Imp
White Imp
Red Flying Imp
White Flying Imp
Ant Queen
Orc
Bonehart The Wise
Puppet Master
Puppet Overlord
Bobber
Simple Leather
Dark Thread