Article
Read
Rock

| NPC ID | 9 |
|---|---|
| Kind | mob (passive) |
| Aggressive | no |
Combat
| Hitpoints | 460 |
|---|---|
| Damage | 33–44 |
| Accuracy | 20 |
| Evade | 58 |
| Armour | 44 |
| Experience | 60 |
| Speed grade | 9 |
Spawning
| Maps | 3 |
|---|---|
| Spawn points | 5 |
| Alive at once | 10 |
| Respawn | 1 min |
Rock is a passive monster of level 9, with 460 hitpoints, hitting for 33–44 and worth 60 experience, found on 3 maps.
Drops
| Item | Type | Rarity | Shared | Also used for |
|---|---|---|---|---|
Mini Rock | item | 10% 1/10 | 4 recipes | |
Sand | item | 10% 1/10 | 1 recipe | |
Basic Fibers | item | 5.0% 1/20 | 6 recipes | |
Rough Fibers | item | 0.80% 1/125 | 3 recipes |
Locations
| Map | Alive | Spots | Tiles |
|---|---|---|---|
| Shadow Desert S1 | 4 | 2 | (28, 20) (32, 37) |
| Shadow Desert End | 4 | 2 | (20, 19) (32, 35) |
| Shadow Desert | 2 | 1 | (23, 33) |
Map
Rock on Shadow Desert S1, 4 of them across 2 spots, marked in red.

passive 2
gathering 4
exits 13
,
Quests
Plays a part in 1 quest started by someone else.
| Quest | Level | Experience | Repeat | Start point |
|---|---|---|---|---|
| Rare Rock | 4–14 | 1,200 | yes | Rock Collector |
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Mini Rock
Sand
Basic Fibers
Rough Fibers