Article
Pony Tail
| Item ID | 604 |
|---|---|
| Type | item |
| Sell price | 14 eons |
| Weight | 1 |
Sources
| Monster drops | 5 monsters |
|---|
Uses
| Used to make | 4 items |
|---|
Pony Tail is an item. It is dropped by 5 monsters.
Monster drops
| Monster | Level | HP | Rarity | Found on |
|---|---|---|---|---|
Centaur Hunter | 30 | 2,400 | 15% 1/6.7 | Centaur Grove, Centaur Grove West |
Feral Centaur | 35 | 2,400 | 15% 1/6.7 | Centaur Cellar |
Centaur Warrior | 30 | 2,400 | 11% 1/9.1 | Centaur Grove, Centaur Grove West |
Centaur | 30 | 2,400 | 9% 1/11.1 | Centaur Town |
Centaur Mage | 30 | 2,400 | 9% 1/11.1 | Centaur Grove, Centaur Grove West |
Used to make
| Makes | Made at | Needs | Eon fee |
|---|---|---|---|
Gallop Necklace | Guy's Gallop Jewels | 6 | 300 |
Gallop Ring | Guy's Gallop Jewels | 7 | 150 |
Gallop Bracelet | Guy's Gallop Jewels | 6 | 250 |
Gallop Bracer | Guy's Gallop Jewels | 5 | 200 |
Changes
| Update | What the update notes say |
|---|---|
| 0.4.37 Revived | “Gallop set, Pony tail droprates: 3-8%” dev blog |
Categories:ItemsMonster drops
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Centaur Hunter
Feral Centaur
Centaur Warrior
Centaur
Centaur Mage
Gallop Necklace
Gallop Ring
Gallop Bracelet
Gallop Bracer