Article
Poison Drop
| Item ID | 210 |
|---|---|
| Type | item |
| Sell price | 6 eons |
Sources
| Monster drops | 13 monsters |
|---|
Uses
| Used to make | 1 item |
|---|
Poison Drop is an item. It is dropped by 13 monsters.
Contents
Monster drops
| Monster | Level | HP | Rarity | Found on |
|---|---|---|---|---|
El Frogo | 35 | 22,000 | 20% 1/5 | Moonmurks Frogo Lair |
Scorpion | 35 | 3,000 | 12% 1/8.3 | Josand Desert, Josand Factory Cave |
Angry Vine | 29 | 2,100 | 8% 1/12.5 | Moonmurks |
Gnome Rider | 30 | 2,400 | 8% 1/12.5 | Josand Desert, Josand Factory Cave |
Vyercil | 35 | 2,400 | 8% 1/12.5 | Factory Entry |
Nut Viper | 35 | 2,400 | 6% 1/16.7 | Moonmurks Shrine, Moonmurks Frogo Temple |
Sensai | 35 | 2,400 | 6% 1/16.7 | |
Death Spider | 35 | 2,400 | 6% 1/16.7 | Soul Cave |
Mamba | 15 | 1,060 | 5% 1/20 | Aeven North Academy, Tropica Port, Tropica Beach +2 |
Frog | 25 | 1,960 | 4% 1/25 | Moonmurks Port, Moonmurks, Moonmurks Frogo Lair |
Snake | 8 | 311 | 2% 1/50 | Green Lake, Aeven North Academy, Aeven Falls, Nostalgia Port +4 |
Deep Spider | 14 | 980 | 2% 1/50 | Deep Mine |
Swamp Spider | 14 | 980 | 2% 1/50 | Green Lake |
Used to make
| Makes | Made at | Needs | Eon fee |
|---|---|---|---|
Poison Quiver | Paul Pan Ranger Shop | 32 | 1,200 |
Categories:ItemsMonster drops
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
El Frogo
Scorpion
Angry Vine
Gnome Rider
Vyercil
Nut Viper
Sensai
Death Spider
Mamba
Frog
Snake
Deep Spider
Swamp Spider
Poison Quiver