Article
Octo

| NPC ID | 84 |
|---|---|
| Kind | passive boss |
| Level | 25 |
Spawning
| Maps | 1 |
|---|---|
| Spawn points | 1 |
| Alive at once | 1 |
| Respawn | 1 min 30 s |
Octo is a passive boss of level 25 with 9,900 hitpoints, hitting for 75–95 and worth 480 experience. It is found in Octos Lair.
Combat stats
| Hitpoints | 9,900 |
|---|---|
| Damage | 75–95 |
| Accuracy | 130 |
| Evade | 100 |
| Armour | 40 |
| Experience | 480 |

Drops
| Item | Type | Rarity | Shared | Used in |
|---|---|---|---|---|
Teensy Meat | item | 50% 1/2 | ||
Baby Turtle | item | 44% 1/2.3 | ||
Corrupt Aqua Piece | core material | 20% 1/5 | yes | 1 item |
Pirate Supply | item | 5% 1/20 | ||
Corrupt Aqua Core | core material | 1.4% 1/71.4 | 5 items | |
Octem Crossbow | weapon | 0.4% 1/250 | ||
Crystal Of Change | item | 0.05% 1/2,000 | 9 items | |
Octo Cap | hat | 0.01% 1/10,000 | ||
Polpo Buddy | buddy | 0.01% 1/10,000 | yes |
Quests
| Quest | Level | Experience | Repeat | Start point |
|---|---|---|---|---|
| Teensy Bbq | 10–20 | 1,660 | yes | Coco Jane |
| Chop Chop | 10 | 26,500 | one-time | Coco Jen |
| Core Rush | 30 | 12,000 | 1/week | Core Master |
| Supply Scourge | 33 | 8,000 | 1/day | Penny Stock |
Locations
On Octos Lair at (10, 10).

passive 9
exits 5
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Teensy Meat
Baby Turtle
Corrupt Aqua Piece
Pirate Supply
Corrupt Aqua Core
Octem Crossbow
Crystal Of Change
Octo Cap
Polpo Buddy