Article
Read
Nightmare Prison
| Map ID | 1179 |
|---|---|
| Size | 73 × 43 |
| NPCs | 11 on 7 spots |
| Gathering nodes | 0 |
| Exits | 24 |
| Connects to | 3 maps |
| Trap tiles | 0 |
Nightmare Prison is a 73×43 map holding 11 NPCs.
Contents
Map

aggressive 2
shops / quests 5
exits 24
,
Drag to pan, scroll to zoom, click a marker to open it. The chips hide overlays.
NPCs
| NPC | Kind | Level | Alive | Spots | HP | Exp | Tiles |
|---|---|---|---|---|---|---|---|
Twinkle | collectible | 4 | 4 | (5, 17) (12, 7) (26, 7) (12, 28) | |||
Bogoman | mob (aggressive) | 40 | 6 | 2 | 10,000 | 720 | (11, 18) (29, 17) |
Escaped Twinkle | quest giver | 1 | 1 | (45, 4) |
Transportation
| Map | By |
|---|---|
| Dreamworld | warp |
| Nightmare Hub | warp |
| Nightmare Keep | warp |
Changes
| Update | Note |
|---|---|
| 0.4.51 Hall Of Pain | New Quest: Stolen Dreams (Combo) Location : Nightmare Prison Span : L40 - L150 Reward : 20000 EXP (40K combo) Batmaso's astral projection reaches out from beyond the Dreamworld with a desperate plea. |
Categories:Maps
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Twinkle
Bogoman
Escaped Twinkle