Making money
Eon enter the game mainly as monster drops, bounty rewards and quest rewards. What a shop pays for a drop is the floor under its value, below what players pay. This page lists where eon come from and the materials the gear sets are made of: the cores and pieces, the frames and bases, and the drops only bosses carry.
Contents
Where eon come from
Daily bounties pay eon and experience every day and share progress across the map (bounties). Public events drop eon and pay event coins (events). Quests that repeat and pay eon:
| Quest | Level | Experience | Repeat | Start point | Pays |
|---|---|---|---|---|---|
| Arena Addict | 32 | 40,000 | 1/week | 40,000 exp and 500 Eons | |
| From Ash to Den | 40–150 | 26,000 | yes | Ash Lizari | 26,000 exp and 100 Eons |
| Silver Fish Frenzy | 24 | 24,000 | 1/week | Franny Fish | 24,000 exp and 900 Eons |
| Renestoration | 36 | 20,000 | 1/day | Bird Captain | 20,000 exp and 520 Eons |
| Dryweed Restock | 26 | 13,000 | 4/day | Herb Merchant | 13,000 exp and 640 Eons |
| Sealiner Repairs | 20 | 10,000 | 1/day | Port Master | 10,000 exp and 500 Eons |
| Deep Again | 20 | 10,000 | 1/day | Deep Miner | 10,000 exp and 240 Eons |
| Daily Soupy | 30 | 10,000 | 4/day | 10,000 exp and 560 Eons | |
| Grotto Cleanup | 30–36 | 9,200 | yes | Nora Noma | 9,200 exp and 150 Eons |
| Happy Crow Cleanup | 20 | 9,000 | 3/day | Happy Berry Picker | 9,000 exp and 120 Eons |
| Fish No Snakes | 20 | 9,000 | 3/day | Franny Fish | 9,000 exp and 160 Eons |
| Human Defense | 30–36 | 8,000 | yes | Soldier Captain | 8,000 exp and 250 Eons |
| Supply Scourge | 33 | 8,000 | 1/day | Penny Stock | 8,000 exp and one of Bicorne, Shiny Coin, Eon, Minor Fairysoda |
| Birdman Defense | 30–35 | 7,200 | yes | Bird Captain | 7,200 exp and 150 Eons |
| Rare Shell | 26 | 5,400 | yes | Shelldon | 5,400 exp and 400 Eons |
| Flowies For Mom | 26–36 | 4,800 | yes | 4,800 exp and 80 Eons | |
| Hoofing It | 24–32 | 4,500 | yes | Centaur Cita | 4,500 exp and 80 Eons |
| Crabby Feast | 26–50 | 4,000 | yes | 4,000 exp and 400 Eons | |
| Frog Patrol | 24–30 | 3,600 | yes | Field Soldier | 3,600 exp and 169 Eons |
| Last Minute Flowers | 17–25 | 2,700 | yes | Dash Flower | 2,700 exp and 36 Eons |
Monsters that drop Eon directly, by how often:
| Monster | Level | Drops Eon | HP | Alive |
|---|---|---|---|---|
Bonehart The Wise boss | 50 | 80% | 36,000 | 1 |
Puppet Overlord boss | 60 | 78% | 20,000 | 1 |
Ninja Supreme boss | 40 | 69% | 17,000 | 1 |
Pupil Alpha boss | 45 | 69% | 19,200 | 1 |
Super Proto boss | 45 | 68% | 30,000 | 1 |
Death Reaper boss | 35 | 60% | 17,000 | 1 |
Bird Overlord boss | 55 | 58% | 40,000 | 1 |
Stallion boss | 35 | 50% | 19,200 | 1 |
Schimmel boss | 35 | 50% | 24,000 | 1 |
Pogo | 19 | 20% | 1,640 | 26 |
Gnome | 30 | 15% | 2,400 | 14 |
Gnome Rider | 30 | 15% | 2,400 | 5 |
Ninja Guard | 27 | 15% | 3,900 | 4 |
Undead | 35 | 13% | 2,400 | 30 |
Fierce Pirate | 10 | 10% | 550 | 10 |
Drunken Pirate | 10 | 10% | 660 | 11 |
Grave Skeleton | 10 | 10% | 660 | 8 |
Materials the sets need
Every named set is crafted, and its materials are what people buy. The most-wanted first: the number of sets a material goes into, and where it comes from.
Cores and pieces
A corrupt core is a boss's rare drop, and the same boss drops its piece more often; a number of pieces make a core at the Core Master (the table below gives the count and drop rates). Cores are used in the high sets and some weapons.
Gear frames and jewelry bases
Gear frames and jewelry bases come from breaking finished set pieces at the breakers. Each break gives frames or bases for an Eon fee; the tables below list every break, its cost and, where known, how many it yields.
Gear Frame
| Break | At | Eon | Makes |
|---|---|---|---|
1× Airguard Gloves | Gear Breaker | 100 | 6 |
1× Airguard Belt | Gear Breaker | 100 | 6 |
1× Airguard Bracelet | Gear Breaker | 100 | 6 |
1× Airguard Bracer | Gear Breaker | 100 | 6 |
1× Shadow Gloves | Gear Breaker | 300 | 5 |
1× Shadow Belt | Gear Breaker | 300 | 5 |
1× Shadow Bracelet | Gear Breaker | 300 | 5 |
1× Shadow Bracer | Gear Breaker | 300 | 5 |
1× Ocean Gloves | Gear Breaker | 510 | 4 |
1× Ocean Belt | Gear Breaker | 510 | 4 |
1× Ocean Bracelet | Gear Breaker | 500 | 4 |
1× Ocean Bracer | Gear Breaker | 500 | 4 |
1× Yeti Gloves | Gear Breaker | 550 | 4 |
1× Yeti Belt | Gear Breaker | 550 | 4 |
1× Yeti Bracelet | Gear Breaker | 540 | 4 |
1× Yeti Bracer | Gear Breaker | 540 | 4 |
1× Jungle Gloves | Gear Breaker | 910 | 3 |
1× Jungle Belt | Gear Breaker | 910 | 3 |
1× Jungle Bracelet | Gear Breaker | 900 | 3 |
1× Jungle Bracer | Gear Breaker | 900 | 3 |
1× Raider Gloves | Gear Breaker | 1,410 | 2 |
1× Raider Belt | Gear Breaker | 1,410 | 2 |
1× Sand Bracelet | Gear Breaker | 1,400 | 2 |
1× Sand Bracer | Gear Breaker | 1,400 | 2 |
1× Skylar Gloves | Gear Breaker | 2,000 | |
1× Skylar Belt | Gear Breaker | 2,000 | |
1× Gallop Bracelet | Gear Breaker | 2,000 | |
1× Gallop Bracer | Gear Breaker | 2,000 | |
1× Ice Bracelet | Gear Breaker | 2,000 | |
1× Ice Bracer | Gear Breaker | 2,000 |
Jewelry Base
| Break | At | Eon | Makes |
|---|---|---|---|
1× Airguard Necklace | Jewelry Breaker | 100 | 6 |
1× Airguard Ring | Jewelry Breaker | 100 | 6 |
1× Shadow Necklace | Jewelry Breaker | 250 | 5 |
1× Shadow Ring | Jewelry Breaker | 250 | 5 |
1× Ocean Necklace | Jewelry Breaker | 400 | 4 |
1× Ocean Ring | Jewelry Breaker | 400 | 4 |
1× Yeti Necklace | Jewelry Breaker | 450 | 4 |
1× Yeti Ring | Jewelry Breaker | 450 | 4 |
1× Ancient Necklace | Jewelry Breaker | 500 | 3 |
1× Ancient Ring | Jewelry Breaker | 500 | 3 |
1× Jungle Necklace | Jewelry Breaker | 800 | 3 |
1× Jungle Ring | Jewelry Breaker | 800 | 3 |
1× Sand Necklace | Jewelry Breaker | 1,200 | 2 |
1× Sand Ring | Jewelry Breaker | 1,200 | 2 |
1× Gallop Necklace | Jewelry Breaker | 1,600 | |
1× Gallop Ring | Jewelry Breaker | 1,600 | |
1× Ice Necklace | Jewelry Breaker | 1,600 | |
1× Ice Ring | Jewelry Breaker | 1,600 | |
1× Skylar Necklace | Jewelry Breaker | 2,200 |
Rare boss drops
Drops at one percent or under, from bosses that stand on a map. A Lucky Charm set raises the wearer’s drop chance.
Bonehart The Wise
Puppet Overlord
Ninja Supreme
Pupil Alpha
Super Proto
Death Reaper
Bird Overlord
Stallion
Schimmel
Pogo
Gnome
Gnome Rider
Ninja Guard
Undead
Fierce Pirate
Drunken Pirate
Grave Skeleton
Iron
Iron Ore
Ancient Iron Golem
Proto
Crane
Operator 1
Beginner Sewing Kit
Strings
Basic Wood
Soft Leather
Beginner Glue
Soft Hide
Soft Fibers
Hunter Coin
Craft Coin
Iron Bar
Bucket Of Water
Basic Timber
Canvas Textile
Solid Thread
Simple Thread
Fragile Leather
Basic Hide
Basic Fibers
School Cyclopse
Smart Cyclopse
Clever Cyclopse
Glass
Sand
Ice Crystal
Grimite
Grimite Ore
Solid Leather
Basic Glue
Rough Fibers
Web
Jute
Puppet Master
Puppet Master
Puppet Doll
Wood Handle
Ancient Coin
Corrupt Frost Core
Corrupt Frost Piece
Bigfoot
Dark Textile
Dark Thread
Iced Rock
Ice Golem
Ice Fairy
Sand Stone
Scorpion
Vyercil
Shiny Coin
Simple Leather
Rough Hide
Yeti Fur
Yeti
Frost Yeti
Aeven Shield
Airguard Feathers
Bird Commander
Bird Warchief
Bird Warrior
Ancient Spores
Shroom
Fungi
Fungus
Banshee Hair
Banshee
Basic Textile
Fragile Thread
Casual Textile
Soft Thread
Chicken Feather
Rooster
Chicken
Little Chick
Coral Scale
Kelp Fish
Gold Fish
Fin Fish
Corrupt Air Core
Corrupt Air Piece
Corrupt Ancient Core
Corrupt Ancient Piece
Corrupt Aqua Core
Corrupt Aqua Piece
Octo
Corrupt Ice Core
Corrupt Ice Piece
Corrupt Ninja Core
Corrupt Ninja Piece
Corrupt Phoenix Core
Corrupt Phoenix Piece
Phoenix Griffon
Corrupt Shadow Core
Corrupt Shadow Piece
Shadow Golem
Crossbar
Dagger
Demon Soul
Baby Blue
Hell Guardian
Red Flying Imp
White Flying Imp
Red Imp
Dense Fibers
Bogoman
Bogo Supreme
Dense Hide
Fox Fur
Sky Fox
Gnome Spear
Ice Cube
Ice Gem
Jack Spear
Battle Spear
Jungi Claw
Jungi
Jungle Leaflet
Jungle Biter
Sunflow
Vlinder
Mini Rock
Rock
Oriental Textile
Natural Thread
Plain Textile
Pony Tail
Centaur Hunter
Feral Centaur
Centaur Warrior
Centaur
Small Sword
Stallion Halberd
Corrupt Stallion Core
Sturdy Leather
Sturdy Textile
Sturdy Thread
Sun Leaves
Tin
Tin Ore
Ancient Tin Golem
Big Bat
Corrupt Death Core
Corrupt Optica Core
Corrupt Swamp Core
El Frogo
Corrupt Proto Core
Corrupt Nest Core
Ant Queen
Sandfang Sting Duo
Corrupt Bone Core
Snoute
Corrupt Pain Core
Airguard Gloves
Airguard Belt
Airguard Bracelet
Airguard Bracer
Shadow Gloves
Shadow Belt
Shadow Bracelet
Shadow Bracer
Ocean Gloves
Ocean Belt
Ocean Bracelet
Ocean Bracer
Yeti Gloves
Yeti Belt
Yeti Bracelet
Yeti Bracer
Jungle Gloves
Jungle Belt
Jungle Bracelet
Jungle Bracer
Raider Gloves
Raider Belt
Sand Bracelet
Sand Bracer
Skylar Gloves
Skylar Belt
Gallop Bracelet
Gallop Bracer
Ice Bracelet
Ice Bracer
Airguard Necklace
Airguard Ring
Shadow Necklace
Shadow Ring
Ocean Necklace
Ocean Ring
Yeti Necklace
Yeti Ring
Ancient Necklace
Ancient Ring
Jungle Necklace
Jungle Ring
Sand Necklace
Sand Ring
Gallop Necklace
Gallop Ring
Ice Necklace
Ice Ring
Skylar Necklace
Octo Cap
Sombrero
Sombriceo
Polpo Buddy
Griffon Warrior
Griffon Warrior
Frost Bow
Saw Blade
Boneguard
Boneguard
Air hat
Puppet Staff
Bone Crossbow
Waystone
Crystal Of Change
Bigtooth
Fluon Blade
Fluon Crossbow
Ancient Sword
Air Guard Shield
Light Katana
Dark Katana
Swamp Bow
Ice Blade
Octem Crossbow
Phoenix Staff
Reaper Scyth
Fladdat Staff
Shadow Sword
Chains