Article
Iced Rock
| Item ID | 694 |
|---|---|
| Type | item |
| Sell price | 8 eons |
| Weight | 1 |
Sources
| Monster drops | 6 monsters |
|---|
Uses
| Used to make | 4 items |
|---|
Iced Rock is an item. It is dropped by 6 monsters.
Contents
Monster drops
| Monster | Level | HP | Rarity | Found on |
|---|---|---|---|---|
Ice Golem | 40 | 24,000 | 60% 1/1.7 | Ice Chamber |
Bigfoot | 40 | 44,000 | 60% 1/1.7 | Yeti Lair |
Ice Fairy | 30 | 2,400 | 10% 1/10 | Ice Cave +1 |
Ice Crystal | 30 | 2,400 | 10% 1/10 | Ice Cave, Plateau Intercave |
Yeti | 40 | 10,000 | 5% 1/20 | Snowlandia Top, Yeti Cave, Yeti Lair |
Frost Yeti | 45 | 20,000 | 5% 1/20 | Yeti Lair |
Used to make
| Makes | Made at | Needs | Eon fee |
|---|---|---|---|
Frost Bow | Snowlandia Ranger Shop | 32 | 1,000 |
Yeti Ring | Yettina Furfoot | 4 | 300 |
Yeti Bracelet | Yettina Furfoot | 6 | 300 |
Yeti Bracer | Yettina Furfoot | 4 | 300 |
Categories:ItemsMonster drops
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Ice Golem
Bigfoot
Ice Fairy
Ice Crystal
Yeti
Frost Yeti
Frost Bow
Yeti Ring
Yeti Bracelet
Yeti Bracer