Article
Read
Ice Crystal

| NPC ID | 323 |
|---|---|
| Kind | mob (passive) |
| Aggressive | no |
Combat
| Hitpoints | 2,400 |
|---|---|
| Damage | 110–140 |
| Accuracy | 120 |
| Evade | 140 |
| Armour | 30 |
| Experience | 220 |
| Speed grade | 6 |
Spawning
| Maps | 4 |
|---|---|
| Spawn points | 17 |
| Alive at once | 33 |
| Respawn | 1 min 10 s |
Ice Crystal is a passive monster of level 30, with 2,400 hitpoints, hitting for 110–140 and worth 220 experience, found on 4 maps.
Drops
| Item | Type | Rarity | Shared | Also used for |
|---|---|---|---|---|
Iced Rock | item | 10% 1/10 | 4 recipes | |
Ice Gem | item | 8.0% 1/12.5 | 6 recipes | |
Glass | item | 0.50% 1/200 | 9 recipes |
Locations
| Map | Alive | Spots | Tiles |
|---|---|---|---|
| Ice Cave | 10 | 5 | (13, 4) (5, 5) (7, 35) (10, 44) (12, 37) |
| Ice Cave | 8 | 4 | (5, 9) (9, 20) (23, 6) (27, 20) |
| Ice Cave | 7 | 4 | (5, 6) (5, 6) (15, 6) (21, 5) |
| Plateau Intercave | 8 | 4 | (15, 25) (7, 11) (31, 7) (36, 9) |
Map
Ice Crystal on Ice Cave, 10 of them across 5 spots, marked in red.

passive 7
gathering 3
exits 4
,
Changes
| Update | Note |
|---|---|
| 0.4.37 Revived | ... Pony tail droprates : 8-14% *** Ice set, stats 1-2 AUR Ice set, stats 2-3 AUR Ice set, Ice crystal droprates : 3% Ice set, Ice crystal droprates : 8% Sand set, Sand stone drop: 3% Sand set, Sand stone drop : ... |
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Iced Rock
Ice Gem
Glass