Article
Read
Haunted House F2
| Map ID | 241 |
|---|---|
| Size | 33 × 33 |
| NPCs | 25 on 10 spots |
| Gathering nodes | 0 |
| Exits | 2 |
| Connects to | 2 maps |
| Trap tiles | 2 |
Haunted House F2 is a 33×33 map holding 25 NPCs.
2 trap tiles. Some of them are invisible.
Contents
Map

aggressive 6
passive 3
shops / quests 1
traps 2
exits 2
,
Drag to pan, scroll to zoom, click a marker to open it. The chips hide overlays.
NPCs
| NPC | Kind | Level | Alive | Spots | HP | Exp | Tiles |
|---|---|---|---|---|---|---|---|
Ghost | mob (aggressive) | 35 | 18 | 6 | 2,400 | 270 | (6, 6) (14, 5) (27, 6) (5, 24) (18, 19) (25, 25) |
Rat | mob (passive) | 1 | 6 | 3 | 15 | 5 | (11, 28) (28, 14) (15, 3) |
Lost Soul | quest giver | 1 | 1 | (27, 4) |
Transportation
| Map | By |
|---|---|
| Haunted House F1 | warp |
| Haunted House F3 | warp |
Categories:MapsMaps with traps
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Ghost
Rat
Lost Soul