Article
Hallodale North
| Map ID | 731 |
|---|---|
| Size | 51 × 45 |
| NPCs | 14 on 9 spots |
| Gathering nodes | 0 |
| Leads to | 3 maps |
| Trap tiles | 0 |
Hallodale North is home to Bobber, Stinger, Hornet and 1 more (level 10 to 35).
Contents
Map

aggressive 2
passive 7
exits 16
Drag to pan and click a marker to open it. Click the map, then scroll to zoom, or use the + and - buttons. The chips hide overlays.
NPCs
| NPC | Kind | Level | Alive | Spots | HP | Exp | Tiles |
|---|---|---|---|---|---|---|---|
Bobber | monster (passive) | 10 | 8 | 4 | 520 | 70 | (12, 10) (39, 9) (15, 33) (39, 35) |
Stinger | monster (passive) | 30 | 2 | 2 | 2,400 | 220 | (10, 18) (41, 24) |
Hornet | monster (aggressive) | 35 | 2 | 2 | 3,300 | 460 | (27, 4) (30, 32) |
Ant Worker | monster (passive) | 30 | 2 | 1 | 2,400 | 220 | (25, 16) |
Transportation
| Map | By |
|---|---|
| Hallodale Antnest | warp |
| Hallodale North (730) | warp |
| Orc Stronghold | warp |
Changes
| Update | What the update notes say |
|---|---|
| 0.4.40 Panda Secret | “The Woodcutter in Hallodale North needs help finding a lost axehead.” dev blog |
| 0.4.29 Pirate Invaders | “Map: Hallodale North” dev blog |
Categories:Maps
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Bobber
Stinger
Hornet
Ant Worker