Article
Read
Gold Fish

| NPC ID | 439 |
|---|---|
| Kind | mob (passive) |
| Aggressive | no |
Combat
| Hitpoints | 2,400 |
|---|---|
| Damage | 110–140 |
| Accuracy | 120 |
| Evade | 140 |
| Armour | 30 |
| Experience | 220 |
| Speed grade | 9 |
Spawning
| Maps | 4 |
|---|---|
| Spawn points | 9 |
| Alive at once | 15 |
| Respawn | 1 min |
Gold Fish is a passive monster of level 30, with 2,400 hitpoints, hitting for 110–140 and worth 220 experience, found on 4 maps.
Drops
| Item | Type | Rarity | Shared | Also used for |
|---|---|---|---|---|
Basic Fibers | item | 10% 1/10 | 6 recipes | |
Soft Fibers | item | 6.0% 1/16.7 | 2 recipes | |
Coral Scale | item | 3.0% 1/33.3 | 6 recipes |
Locations
| Map | Alive | Spots | Tiles |
|---|---|---|---|
| Atlantis Big Ocean | 8 | 4 | (22, 52) (46, 44) (72, 41) (26, 75) |
| Sub Crashsite | 2 | 2 | (22, 31) (44, 26) |
| Atlantis Shipwreck | 4 | 2 | (14, 20) (33, 15) |
| Atlantis Substation | 1 | 1 | (7, 11) |
Map
Gold Fish on Atlantis Big Ocean, 8 of them across 4 spots, marked in red.

passive 13
shops / quests 12
gathering 6
exits 20
,
Quests
Plays a part in 1 quest started by someone else.
| Quest | Level | Experience | Repeat | Start point |
|---|---|---|---|---|
| Ocean Hunt | 26 | 7,000 | 1/day | Merman Quickspear |
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Basic Fibers
Soft Fibers
Coral Scale