Article
This is one of 2 pages called Fin Fish. See all of them.
Fin Fish
| NPC ID | 440 |
|---|---|
| Kind | passive monster |
| Level | 30 |
Spawning
| Maps | 4 |
|---|---|
| Spawn points | 9 |
| Alive at once | 15 |
| Respawn | 1 min |
Fin Fish is a passive monster of level 30 with 2,400 hitpoints, hitting for 110–140 and worth 220 experience. It is found in Sub Crashsite, Atlantis Substation and 2 other maps.
Combat stats
| Hitpoints | 2,400 |
|---|---|
| Damage | 110–140 |
| Accuracy | 120 |
| Evade | 140 |
| Armour | 30 |
| Experience | 220 |

Drops
| Item | Type | Rarity | Used in |
|---|---|---|---|
Basic Fibers | item | 10% 1/10 | 6 items |
Soft Fibers | item | 6% 1/16.7 | 2 items |
Coral Scale | item | 3% 1/33.3 | 6 items |
Quests
| Quest | Level | Experience | Repeat | Start point |
|---|---|---|---|---|
| Ocean Hunt | 26 | 7,000 | 1/day | Merman Quickspear |
| Ancient Exchange | 32 | 2,000 | 2/day | Ancient Collector |
Locations
| Map | Alive at once | Spawn points | Tiles |
|---|---|---|---|
| Atlantis Big Ocean | 8 | 4 | (19, 66) (55, 62) (67, 53) (36, 85) |
| Sub Crashsite | 2 | 2 | (22, 32) (44, 26) |
| Atlantis Shipwreck | 4 | 2 | (18, 16) (31, 9) |
| Atlantis Substation | 1 | 1 | (7, 11) |

passive 13
shops / quests 4
other NPCs 8
gathering 6
exits 20
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Basic Fibers
Soft Fibers
Coral Scale