Equipment progression
Gear by level: first the sets, which is how gear is built, then the highest-stat single piece per slot for the gaps between sets. Every piece listed can be obtained; a piece's page has its full stats, variants and recipe.
The first thirty levels
Before the sets, one early progression: the starter pieces, then each step crafted from the last with iron and tin from the Aeven mine, then the first core weapons. Every step is a real item; open one for its recipe, who makes it and its stats.
Armour
| Piece | Level | How | Where |
|---|---|---|---|
Peasant Suit | , | the tutorial gives it | sold at Cara Craft And More 25 eon |
Light Battle Plate | 3 | bought at the Aeven Shoppe | sold at Aeven Shop Armor 404 eon |
Basic Battle Plate | 9 | the Light plate plus iron and tin | crafted at Aeven Shop Armor |
Full Battle Plate | 18 | the Basic plate plus iron and tin | crafted at Aeven Shop Armor |
Melee weapon
| Piece | Level | How | Where |
|---|---|---|---|
Dagger | , | bought | sold at Aeven Shop Weapons 200 eon |
Small Sword | 6 | bought | sold at Aeven Shop Weapons 600 eon |
Broadsword | 10 | bought, or crafted from a dagger | crafted at Wade Weapon Shop |
Shadow Sword | 12 | one Corrupt Shadow Core | crafted at Wade Weapon Shop |
Stallion Halberd | 20 | two Corrupt Stallion Cores | crafted at Wade Weapon Shop |
Crystal Blade | 25 | an Ice Blade, ice gems, an Aqua and a Phoenix core; carries crit | crafted at Snowlandia Weapons |
Shield
| Piece | Level | How | Where |
|---|---|---|---|
Shadow Protector | 8 | one Corrupt Shadow Core | crafted at Simon Shields Shop |
Jungle Shield | 16 | the Scared Warrior’s quest Big Teeth (level 20) at the Waku Treehouse | |
Air Guard Shield | 24 | three Corrupt Air Cores and three iron bars | crafted at Simon Shields Shop |
Bow and quiver
| Piece | Level | How | Where |
|---|---|---|---|
Broken Bow | , | the Broken Bow quest, from Quickshot at the Aeven Hunters site | |
Broken Quiver | , | the same quest | |
Aeven Small Bow | 6 | bought from Paul Pan, or crafted | crafted at Paul Pan Ranger Shop |
Normal Quiver | 5 | fragile leather and chicken feathers | crafted at Jack Arrow Station |
Ice Quiver | 10 | one Corrupt Ice Core and soft leather | crafted at Snowlandia Ranger Shop |
Lotus Longbow | 20 | two Phoenix and two Aqua cores; reaches three tiles | crafted at Peter Panda Shop |
Set progression
Gear comes in named sets, each built for a level. Sets listed together share a level tier: Ocean beside Ancient at 30, Shadow beside Yeti at 38. Jewellery (belt, necklace, ring, bracelet, bracer, gloves) is the bulk of every set; plate, boots and weapons come with some. Open a piece for its recipe, who makes it and its full stats.
Level 4: Aeven
Aeven set
| Slot | Piece | Level | Where from |
|---|---|---|---|
| weapon | Aeven Small Bow Aeven Staff | 6 | crafted at Paul Pan Ranger Shop |
| shield | Aeven Shield | 4 | sold at Simon Shields Shop |
| gloves | Aeven Gloves | 5 | sold at Max Gear Shop |
| belt | Aeven Belt | 5 | sold at Max Gear Shop |
| necklace | Aeven Necklace | 4 | sold at Jenny Jewels Shop |
| ring | Aeven Ring | 3 | sold at Jenny Jewels Shop |
| bracelet | Aeven Bracelet | 3 | sold at Jenny Jewels Shop |
| bracer | Aeven Bracer | 3 | sold at Jenny Jewels Shop |
Level 10: Tribal or Skylar
Tribal set
| Slot | Piece | Level | Where from |
|---|---|---|---|
| necklace | Tribal Necklace | 10 | sold at Glimmer Jewels Shop |
| ring | Tribal Ring | 10 | sold at Glimmer Jewels Shop |
| bracelet | Tribal Bracelet | 10 | sold at Glimmer Jewels Shop |
| bracer | Tribal Bracer | 10 | sold at Glimmer Jewels Shop |
Skylar set
| Slot | Piece | Level | Where from |
|---|---|---|---|
| gloves | Skylar Gloves | 12 | crafted at Skylar Gear Craft |
| belt | Skylar Belt | 12 | crafted at Skylar Gear Craft |
| necklace | Skylar Necklace | 12 | crafted at Skylar Gear Craft |
Level 14: Gallop or Ice
Gallop set
| Slot | Piece | Level | Where from |
|---|---|---|---|
| necklace | Gallop Necklace | 14 | crafted at Guy's Gallop Jewels |
| ring | Gallop Ring | 14 | crafted at Guy's Gallop Jewels |
| bracelet | Gallop Bracelet | 14 | crafted at Guy's Gallop Jewels |
| bracer | Gallop Bracer | 14 | crafted at Guy's Gallop Jewels |
Ice set
| Slot | Piece | Level | Where from |
|---|---|---|---|
| weapon | Ice Blade Ice Force Dagger | 20 | crafted at Snowlandia Weapons |
| shield | Ice Quiver | 10 | crafted at Snowlandia Ranger Shop |
| necklace | Ice Necklace | 16 | crafted at Snowlandia Jewels |
| ring | Ice Ring | 16 | crafted at Snowlandia Jewels |
| bracelet | Ice Bracelet | 16 | crafted at Snowlandia Jewels |
| bracer | Ice Bracer | 16 | crafted at Snowlandia Jewels |
Level 20: Sand
Sand set
| Slot | Piece | Level | Where from |
|---|---|---|---|
| necklace | Sand Necklace | 20 | crafted at Delilah Jewels |
| ring | Sand Ring | 20 | crafted at Delilah Jewels |
| bracelet | Sand Bracelet | 20 | crafted at Delilah Jewels |
| bracer | Sand Bracer | 20 | crafted at Delilah Jewels |
Also named Sand, at other levels:
Sand Sword,
Sand Shield.
Level 24: Lotus or Jungle
Lotus set
| Slot | Piece | Level | Where from |
|---|---|---|---|
| weapon | Lotus Longbow Lotus Sword | 20 | crafted at Peter Panda Shop |
| shield | Lotus Protector | 24 | crafted at Peter Panda Shop |
| hat | Lotus Helmet | 22 | crafted at Prada Panda Shop |
| clothing | Lotus Armor (female) Lotus Armor (male) | 24 | crafted at Prada Panda Shop |
| boots | Lotus Boots | 26 | crafted at Prada Panda Shop |
Jungle set
| Slot | Piece | Level | Where from |
|---|---|---|---|
| gloves | Jungle Gloves | 26 | crafted at Monkey Fairy Outfitter |
| belt | Jungle Belt | 26 | crafted at Monkey Fairy Outfitter |
| necklace | Jungle Necklace | 26 | crafted at Monkey Fairy Jewels |
| ring | Jungle Ring | 26 | crafted at Monkey Fairy Jewels |
| bracelet | Jungle Bracelet | 26 | crafted at Monkey Fairy Jewels |
| bracer | Jungle Bracer | 26 | crafted at Monkey Fairy Jewels |
Also named Jungle, at other levels:
Jungle Shield.
Level 27: Raider
Raider set
| Slot | Piece | Level | Where from |
|---|---|---|---|
| clothing | Raider Robes (female) Raider Robes (male) | 27 | crafted at Raider Gear Shop |
Also named Raider, at other levels:
Raider Gloves,
Raider Belt.
Level 30: Ancient or Ocean
Ancient set
| Slot | Piece | Level | Where from |
|---|---|---|---|
| weapon | Ancient Sword | 28 | crafted at Plato's Ancient Arms |
| clothing | Ancient Plate (female) Ancient Plate (male) | 30 | crafted at Plato's Ancient Plates |
| boots | Ancient Boots | 30 | crafted at Gaia's Ancient Gear |
| gloves | Ancient Gloves | 30 | crafted at Gaia's Ancient Gear |
| belt | Ancient Belt | 30 | crafted at Gaia's Ancient Gear |
| necklace | Ancient Necklace | 30 | crafted at Maya's Ancient Jewels |
| ring | Ancient Ring | 30 | crafted at Maya's Ancient Jewels |
| bracelet | Ancient Bracelet | 30 | crafted at Maya's Ancient Jewels |
| bracer | Ancient Bracer | 30 | crafted at Maya's Ancient Jewels |
Also named Ancient, at other levels:
Ancient Spear,
Ancient Star.
Ocean set
| Slot | Piece | Level | Where from |
|---|---|---|---|
| gloves | Ocean Gloves | 30 | crafted at Atlantis Gear |
| belt | Ocean Belt | 30 | crafted at Atlantis Gear |
| necklace | Ocean Necklace | 30 | crafted at Finny's Ocean Jewels |
| ring | Ocean Ring | 30 | crafted at Finny's Ocean Jewels |
| bracelet | Ocean Bracelet | 30 | crafted at Finny's Ocean Jewels |
| bracer | Ocean Bracer | 30 | crafted at Finny's Ocean Jewels |
Also named Ocean, at other levels:
Ocean Quiver.
Level 36: Frost or Shadow or Yeti
Frost set
| Slot | Piece | Level | Where from |
|---|---|---|---|
| weapon | Frost Bow Frost Halberd | 36 | crafted at Snowlandia Ranger Shop |
| clothing | Frost Plate (female) Frost Plate (male) | 36 | crafted at Snowlandia Outfits |
| boots | Frost Boots | 36 | crafted at Snowlandia Outfits |
Shadow set
| Slot | Piece | Level | Where from |
|---|---|---|---|
| gloves | Shadow Gloves | 38 | crafted at Shadow Gear |
| belt | Shadow Belt | 38 | crafted at Shadow Gear |
| necklace | Shadow Necklace | 38 | crafted at Shadow Jewels |
| ring | Shadow Ring | 38 | crafted at Shadow Jewels |
| bracelet | Shadow Bracelet | 38 | crafted at Shadow Jewels |
| bracer | Shadow Bracer | 38 | crafted at Shadow Jewels |
Also named Shadow, at other levels:
Shadow Sword,
Shadow Protector.
Yeti set
| Slot | Piece | Level | Where from |
|---|---|---|---|
| gloves | Yeti Gloves | 38 | crafted at Yettina Furfoot |
| belt | Yeti Belt | 38 | crafted at Yettina Furfoot |
| necklace | Yeti Necklace | 38 | crafted at Yettina Furfoot |
| ring | Yeti Ring | 38 | crafted at Yettina Furfoot |
| bracelet | Yeti Bracelet | 38 | crafted at Yettina Furfoot |
| bracer | Yeti Bracer | 38 | crafted at Yettina Furfoot |
Level 45: Airguard
Airguard set
| Slot | Piece | Level | Where from |
|---|---|---|---|
| clothing | Airguard Plate (female) Airguard Plate (male) | 45 | crafted at Airguard Workbench |
| gloves | Airguard Gloves | 45 | crafted at Airguard Workbench |
| belt | Airguard Belt | 45 | crafted at Airguard Workbench |
| necklace | Airguard Necklace | 45 | crafted at Airguard Jewels |
| ring | Airguard Ring | 45 | crafted at Airguard Jewels |
| bracelet | Airguard Bracelet | 45 | crafted at Airguard Jewels |
| bracer | Airguard Bracer | 45 | crafted at Airguard Jewels |
Level 48: Pain
Pain set
| Slot | Piece | Level | Where from |
|---|---|---|---|
| gloves | Pain Gloves | 48 | crafted at Pain Workbench 2 |
| belt | Pain Belt | 48 | crafted at Pain Workbench 2 |
| necklace | Pain Necklace | 48 | crafted at Pain Workbench 1 |
| ring | Pain Ring | 48 | crafted at Pain Workbench 1 |
| bracelet | Pain Bracelet | 48 | crafted at Pain Workbench 1 |
| bracer | Pain Bracer | 48 | crafted at Pain Workbench 1 |
Every piece per slot
For each slot, every piece that can be obtained, in order of the level it needs. A piece marked as a step up has the highest value in the slot’s own stat of any piece at or below its level; other bonuses on a piece are not weighed. The rest are the other pieces available at each level.
Weapon
| Piece | Level | damage | Other bonuses | Where from | Step up |
|---|---|---|---|---|---|
Spear | , | 22 | Hit +18 | crafted at Monkey Fairy Arms | yes |
Mine Pick | , | 16 | Hit +12 | crafted at Aeven Toolstore | |
Dagger | , | 10 | Hit +12 | sold at Wade Weapon Shop | |
Wood Axe | , | 10 | Hit +10 | crafted at Aeven Toolstore | |
Broken Dagger | , | 7 | Hit +7 | sold at Snowlandia Weapons | |
Broken Wrench | , | 4 | Hit +5 | a quest reward | |
Butcher Sword | , | 3 | Hit +1 | dropped by 1 monster | |
Blue Rose | , | 2 | Hit +1 | sold at Petal Rose Shop | |
Old Choppy | , | 2 | Hit +5 | sold at Aeven Toolstore | |
Pink Rose | , | 2 | Hit +1 | sold at Petal Rose Shop | |
Red Rose | , | 2 | Hit +1 | sold at Petal Rose Shop | |
Royal Rose | , | 2 | Hit +1 | sold at Petal Rose Shop | |
Rusty Diggy | , | 2 | Hit +6 | sold at Aeven Toolstore | |
Broken Bow | , | 1 | a quest reward | ||
Broom | 4 | 22 | Hit +10 | sold at Shopbob Bonanza | |
Candy Cane | 4 | 18 | Hit +1 | crafted at Santa Shop | |
Pirate Bottle | 4 | 5 | dropped by 1 monster | ||
Hockey Stick | 6 | 24 | Hit +10 | sold at Shopbob Bonanza | yes |
Rotwhip | 6 | 24 | Hit +10 | dropped by 3 monsters | |
Whip | 6 | 24 | Hit +10 | sold at Guy's Gallop Jewels | |
Aeven Staff | 6 | 18 | Crit +2, Hit +16 | sold at Mandy Magic Shop | |
Small Sword | 6 | 16 | Hit +16 | sold at Wade Weapon Shop | |
Aeven Small Bow | 6 | 3 | Hit +2 | crafted at Paul Pan Ranger Shop | |
Phoenix Staff | 10 | 36 | Aur +1, Crit +2, Hit +27 | crafted at Mandy Magic Shop | yes |
Battle Spear | 10 | 26 | Hit +20 | crafted at Monkey Fairy Arms | |
Broadsword | 10 | 22 | Hit +20 | crafted at Wade Weapon Shop | |
Sand Sword | 10 | 22 | Hit +20 | crafted at Steele Weapons | |
Octem Crossbow | 10 | 10 | Hit +8 | crafted at Paul Pan Ranger Shop | |
Shadow Sword | 12 | 30 | Hit +28 | crafted at Wade Weapon Shop | |
Cava Staff | 12 | 22 | Crit +2, Hit +20 | sold at Academy Staff Shop | |
Chains | 12 | 20 | Hit +20 | dropped by 6 monsters | |
Reaper | 14 | 28 | Hit +20 | dropped by 1 monster | |
Jack Spear | 16 | 36 | Hit +24 | crafted at Monkey Fairy Arms | |
Defender | 16 | 25 | Hit +24 | crafted at Wade Weapon Shop | |
Swamp Bow | 16 | 12 | Hit +11 | crafted at Paul Pan Ranger Shop | |
Flail | 18 | 62 | Hit +4 | crafted at Castle Crafting | yes |
Rapier | 18 | 32 | Hit +25 | sold at Castle Light Arms | |
Saber | 18 | 26 | Hit +24 | sold at Castle Light Arms | |
Nunchucks | 20 | 80 | Crit +3, Hit +9 | crafted at Anundo Weapons | yes |
Stallion Halberd | 20 | 56 | Hit +26 | crafted at Wade Weapon Shop | |
Reaper Scyth | 20 | 51 | Hit +30 | crafted at Wade Weapon Shop | |
Ice Blade | 20 | 50 | Crit +1, Hit +34 | crafted at Snowlandia Weapons | |
Dark Katana | 20 | 42 | Hit +33 | crafted at Anundo Weapons | |
Light Katana | 20 | 42 | Hit +33 | crafted at Anundo Weapons | |
Ice Force Dagger | 20 | 36 | Crit +2, Hit +49 | crafted at Snowlandia Weapons | |
Lotus Longbow | 20 | 12 | Dex +1, Hit +8 | crafted at Peter Panda Shop | |
Ancient Star | 20 | 7 | Crit +2, Hit +10 | crafted at Plato's Ancient Arms | |
Ancient Spear | 22 | 46 | Crit +1, Hit +32 | crafted at Monkey Fairy Arms | |
Small Edge | 22 | 39 | Crit +3, Hit +66 | sold at Den Sales Shop | |
Luna Staff | 22 | 37 | Crit +3, Hit +20 | sold at Academy Staff Shop | |
Slayer | 22 | 30 | Hit +24 | crafted at Wade Weapon Shop | |
Sharp Edge | 24 | 55 | Crit +2, Hit +45 | sold at Den Sales Shop | |
Lotus Sword | 24 | 44 | Crit +3, Hit +35 | crafted at Peter Panda Shop | |
Fluon Crossbow | 24 | 16 | Crit +1, Hit +12 | crafted at Paul Pan Ranger Shop | |
Fan Fan | 24 | 11 | Crit +2, Dex +4, Hit +10 | crafted at Anundo Weapons | |
Fluon Blade | 25 | 57 | Crit +3, Hit +39 | crafted at Plato's Ancient Arms | |
Crystal Blade | 25 | 55 | Crit +3, Hit +35 | crafted at Snowlandia Weapons | |
Fladdat Staff | 28 | 48 | Aur +2, Crit +2, Hit +33 | crafted at Mandy Magic Shop | |
Ancient Sword | 28 | 38 | Crit +2, Def +3, Hit +34 | crafted at Plato's Ancient Arms | |
Bone Crossbow | 30 | 20 | Crit +1, Hit +14 | crafted at Paul Pan Ranger Shop | |
Frost Halberd | 32 | 70 | Hit +32 | crafted at Snowlandia Weapons | |
Frost Bow | 36 | 24 | Crit +1, Hit +18 | crafted at Snowlandia Ranger Shop | |
Saw Blade | 38 | 64 | Crit +4, Hit +45 | crafted at Ivor Blacksmith | |
Ultima Blade | 38 | 60 | Crit +4, Hit +44 | crafted at Wade Weapon Shop | |
Puppet Blade | 42 | 73 | Crit +5, Hit +47 | crafted at Pain Workbench 2 | |
Puppet Staff | 42 | 52 | Aur +1, Crit +3, Hit +38 | crafted at Pain Workbench 2 |
Shield
| Piece | Level | armour | Other bonuses | Where from | Step up |
|---|---|---|---|---|---|
Broken Shield | , | 3 | Armour +3, Evade +1 | a quest reward | yes |
Broken Quiver | , | 1 | a quest reward | ||
Aeven Shield | 4 | 2 | Armour +2, Def +1 | sold at Simon Shields Shop | |
Normal Quiver | 5 | 5 | Hit +1 | crafted at Jack Arrow Station | yes |
Round Shield | 6 | 8 | Armour +8, Def +2 | sold at Simon Shields Shop | yes |
Shadow Protector | 8 | 16 | Armour +16, Def +2 | crafted at Simon Shields Shop | yes |
Ice Quiver | 10 | 12 | Hit +4 | crafted at Snowlandia Ranger Shop | |
Sand Shield | 12 | 14 | Armour +14, Def +2 | crafted at Steele Weapons | |
Poison Quiver | 15 | 13 | Hit +6 | crafted at Paul Pan Ranger Shop | |
Jungle Shield | 16 | 26 | Armour +26, Def +2 | a quest reward | yes |
Air Guard Shield | 24 | 28 | Armour +28, Def +2 | crafted at Simon Shields Shop | yes |
Lotus Protector | 24 | 22 | Armour +22, Def +2 | crafted at Peter Panda Shop | |
Royal Protector | 36 | 26 | Armour +26, Def +2 | sold at Castle Light Arms | |
Puppet Shield | 42 | 30 | Armour +30, Def +3 | crafted at Pain Workbench 2 | yes |
Clothing
| Piece | Level | armour | Other bonuses | Where from | Step up |
|---|---|---|---|---|---|
Atlantis Robes (female) | , | 2 | Aur +1, Evade +1 | crafted at Marina Dressup Shop | yes |
Atlantis Robes (male) | , | 2 | Aur +1, Evade +1 | crafted at Marina Dressup Shop | |
Blue Petal Dress (female) | , | 2 | Aur +1, Evade +1 | sold at Petal Dress Shop | |
Cave Robes (male) | , | 2 | sold at Daisy Dressup Shop | ||
Demonique (male) | , | 2 | Armour +2, Evade +1 | crafted at Shadow Outfits | |
Demonique (female) | , | 2 | Armour +2, Evade +1 | crafted at Shadow Outfits | |
Gold Petal Dress (female) | , | 2 | Aur +1, Evade +1 | sold at Petal Dress Shop | |
Pink Petal Dress (female) | , | 2 | Aur +1, Evade +1 | sold at Petal Dress Shop | |
Red Dress (female) | , | 2 | crafted at Daisy Dressup Shop | ||
Blue Captain (male) | , | 1 | Armour +1, Evade +1 | dropped by 1 monster | |
Blue Captain (female) | , | 1 | Armour +1, Evade +1 | dropped by 1 monster | |
Blue Royal (female) | , | 1 | Armour +1, Evade +2, HP +10 | crafted at Arena Shop | |
Blue Royal (male) | , | 1 | Armour +1, Evade +2, HP +10 | crafted at Arena Shop | |
Boneguard (male) | , | 1 | Armour +1, Evade +1 | dropped by 1 monster | |
Boneguard (female) | , | 1 | Armour +1, Evade +1 | dropped by 1 monster | |
Casual Dress (female) | , | 1 | Armour +1, Evade +1 | sold at Daisy Dressup Shop | |
Dark Endur (male) | , | 1 | Acc +2, Armour +1, Def +2, Evade +1, MP +10 | crafted at Dark Tailor | |
Dark Endura (female) | , | 1 | Acc +2, Armour +1, Def +2, Evade +1, MP +10 | crafted at Dark Tailor | |
Dark Robes (male) | , | 1 | Pow +1 | crafted at Danny Dressup Shop | |
Dark Robes (female) | , | 1 | Pow +1 | crafted at Danny Dressup Shop | |
Dark Veil (male) | , | 1 | Armour +1, Evade +1 | crafted at Dark Tailor | |
Dark Veil (female) | , | 1 | Armour +1, Evade +1 | crafted at Dark Tailor | |
Forest Robes (male) | , | 1 | Armour +1, Evade +1 | crafted at Daisy Dressup Shop | |
Forest Robes (female) | , | 1 | Armour +1, Evade +1 | crafted at Daisy Dressup Shop | |
Frella (female) | , | 1 | Pow +1 | crafted at Danny Dressup Shop | |
Frello (male) | , | 1 | Pow +1 | crafted at Danny Dressup Shop | |
Gold Miner (male) | , | 1 | Armour +1, Evade +1 | crafted at Deep Mine Shop | |
Gold Miner (female) | , | 1 | Armour +1, Evade +1 | crafted at Deep Mine Shop | |
Gothic Dress (female) | , | 1 | Armour +1, Evade +1 | crafted at Daisy Dressup Shop | |
Grey Dress (female) | , | 1 | Armour +1, Evade +1 | crafted at Daisy Dressup Shop | |
Griffon Warrior (male) | , | 1 | Armour +1, Evade +1 | dropped by 1 monster | |
Griffon Warrior (female) | , | 1 | Armour +1, Evade +1 | dropped by 1 monster | |
Ninja Dress (female) | , | 1 | Armour +1, Evade +1 | crafted at Anundo Clothes | |
Ninja Suit (male) | , | 1 | Armour +1, Evade +1 | crafted at Anundo Clothes | |
Nutcracker (male) | , | 1 | Armour +1, Evade +1 | crafted at Wintercloth Craft | |
Nutcracker (female) | , | 1 | Armour +1, Evade +1 | crafted at Wintercloth Craft | |
Peasant Clothes (female) | , | 1 | Armour +1, Evade +1 | sold at Cara Craft And More | |
Peasant Suit (male) | , | 1 | Armour +1, Evade +1 | sold at Cara Craft And More | |
Red Royal (female) | , | 1 | Armour +1, Evade +2, HP +10 | crafted at Arena Shop | |
Red Royal (male) | , | 1 | Armour +1, Evade +2, HP +10 | crafted at Arena Shop | |
Snowflake (male) | , | 1 | Armour +1, Evade +1 | crafted at Wintercloth Craft | |
Snowflake (female) | , | 1 | Armour +1, Evade +1 | crafted at Wintercloth Craft | |
Soccery Armor (female) | , | 1 | Acc +1, Armour +1, Def +1, Evade +1, MP +30 | crafted at Marty Magic Outfits | |
Soccery Armor (male) | , | 1 | Acc +1, Armour +1, Def +1, Evade +1, MP +30 | crafted at Marty Magic Outfits | |
Soldier Plate (male) | , | 1 | Armour +1, Evade +1 | crafted at Daisy Dressup Shop | |
Sweater (male) | , | 1 | Armour +1, Evade +1 | crafted at Daisy Dressup Shop | |
Thief clothes (male) | , | 1 | Armour +1, Evade +1 | crafted at Daisy Dressup Shop | |
Tuxido (male) | , | 1 | Armour +1, Evade +1 | crafted at Danny Dressup Shop | |
Valentina (female) | , | 1 | Armour +1, Evade +1 | crafted at Wintercloth Craft | |
Valentino (male) | , | 1 | Armour +1, Evade +1 | crafted at Wintercloth Craft | |
White Dress (female) | , | 1 | Armour +1, Evade +1 | crafted at Danny Dressup Shop | |
White Robes (female) | , | 1 | Armour +1, Evade +1 | crafted at Danny Dressup Shop | |
White Robes (male) | , | 1 | Armour +1, Evade +1 | crafted at Danny Dressup Shop | |
Light Battle Plate (female) | 3 | 1 | Armour +1 | sold at Aeven Shop Armor | |
Light Battle Plate (male) | 3 | 1 | Armour +1 | sold at Aeven Shop Armor | |
Basic Battle Plate (female) | 9 | 1 | Armour +1, Evade +1 | crafted at Aeven Shop Armor | |
Basic Battle Plate (male) | 9 | 1 | Armour +1, Evade +1 | crafted at Aeven Shop Armor | |
Wizard Robes (female) | 18 | 4 | Aur +2, Evade +2 | crafted at Marty Magic Outfits | yes |
Wizard Robes (male) | 18 | 4 | Aur +2, Evade +2 | crafted at Marty Magic Outfits | |
Full Battle Plate (female) | 18 | 2 | Armour +2, Evade +1 | crafted at Aeven Shop Armor | |
Full Battle Plate (male) | 18 | 2 | Armour +2, Evade +1 | crafted at Aeven Shop Armor | |
Lotus Armor (female) | 24 | 18 | Dex +2 | crafted at Prada Panda Shop | yes |
Lotus Armor (male) | 24 | 18 | Dex +2 | crafted at Prada Panda Shop | |
Baru (male) | 26 | 7 | Armour +7 | crafted at Ace Armor Shop | |
Baruta (female) | 26 | 7 | Armour +7 | crafted at Ace Armor Shop | |
Raider Robes (male) | 27 | 2 | Armour +2, Crit +1, Evade +4 | crafted at Raider Gear Shop | |
Raider Robes (female) | 27 | 2 | Armour +2, Crit +1, Evade +4 | crafted at Raider Gear Shop | |
Ancient Plate (female) | 30 | 12 | Armour +12, HP +30 | crafted at Plato's Ancient Plates | |
Ancient Plate (male) | 30 | 12 | Armour +12, HP +30 | crafted at Plato's Ancient Plates | |
Royal Arch Armor (female) | 30 | 4 | Acc +5, Armour +4, HP +10 | crafted at Royal Writs Exchange | |
Royal Arch Armor (male) | 30 | 4 | Acc +5, Armour +4, HP +10 | crafted at Royal Writs Exchange | |
Frost Plate (male) | 36 | 2 | Armour +2, Crit +1, Evade +4 | crafted at Snowlandia Outfits | |
Frost Plate (female) | 36 | 2 | Armour +2, Crit +1, Evade +4 | crafted at Snowlandia Outfits | |
Airguard Plate (female) | 45 | 10 | Armour +10, Dex +4 | crafted at Airguard Workbench | |
Airguard Plate (male) | 45 | 10 | Armour +10, Dex +4 | crafted at Airguard Workbench | |
Dracona Plate (female) | 47 | 6 | Armour +6, Evade +3, Pow +2 | crafted at Pain Workbench 3 | |
Dracota Plate (male) | 47 | 6 | Armour +6, Evade +3, Pow +2 | crafted at Pain Workbench 3 |
Hat
| Piece | Level | armour | Other bonuses | Where from | Step up |
|---|---|---|---|---|---|
Frost Hat | , | 14 | Crit +2, Hit +5 | crafted at Snowlandia Outfits | yes |
Orc Head | , | 13 | Crit +2, Hit +5 | dropped by 4 monsters | |
Frog Head | , | 8 | Crit +1, Hit +5 | dropped by 3 monsters | |
Pony Hat | 10 | 14 | Crit +1, Hit +5 | sold at Guy's Gallop Jewels | |
Samurai Hat | 10 | 9 | Crit +1, Hit +3 | crafted at Anundo Clothes | |
Lotus Helmet | 22 | 13 | Crit +2, Dex +1, Hit +6 | crafted at Prada Panda Shop | |
Octo Cap | 24 | 14 | Crit +3, Hit +3 | dropped by 1 monster | |
Sombrero | 24 | 13 | Crit +3, Evade +10 | dropped by 1 monster | |
Crow Hat | 24 | 12 | Crit +1 | a quest reward | |
Crowbrero | 24 | 12 | Crit +3, Hit +6 | crafted at Witch Works | |
Dark Dumble | 24 | 9 | Crit +2 | crafted at Josand Hatter | |
Dark Mystic | 24 | 9 | Crit +2 | crafted at Josand Hatter | |
Sombriceo | 24 | 8 | Armour +8, Crit +3 | dropped by 1 monster | |
Skull Head | 30 | 14 | Crit +3, Hit +5 | dropped by 1 monster | |
Air hat | 42 | 13 | Crit +2, Hit +6 | dropped by 3 monsters |
Boots
| Piece | Level | evade | Other bonuses | Where from | Step up |
|---|---|---|---|---|---|
Lotus Boots | 26 | 23 | Dex +1, Hit +1, HP +20 | crafted at Prada Panda Shop | yes |
Ancient Boots | 30 | 12 | Def +2, HP +10 | crafted at Gaia's Ancient Gear | |
Frost Boots | 36 | 17 | Dex +1, Hit +4, HP +10 | crafted at Snowlandia Outfits |
Gloves
| Piece | Level | armour | Other bonuses | Where from | Step up |
|---|---|---|---|---|---|
Aeven Gloves | 5 | 5 | Acc +1 | sold at Max Gear Shop | yes |
Christmas Gloves | 5 | 5 | Acc +1 | crafted at Santa Shop | |
Warm Gloves | 5 | 5 | Acc +1 | crafted at Wintergloves Craft | |
Warm Mittens | 5 | 5 | Acc +1 | crafted at Wintergloves Craft | |
Skylar Gloves | 12 | 10 | Acc +2 | crafted at Skylar Gear Craft | yes |
Raider Gloves | 20 | 15 | Acc +2, Vit +1 | crafted at Raider Gear Shop | yes |
Jungle Gloves | 26 | 21 | Acc +2, Def +1, Vit +2 | crafted at Monkey Fairy Outfitter | yes |
Ocean Gloves | 30 | 24 | Acc +2, Vit +3 | crafted at Atlantis Gear | yes |
Ancient Gloves | 30 | 16 | Acc +1, Vit +4 | crafted at Gaia's Ancient Gear | |
Shadow Gloves | 38 | 29 | Acc +3, Vit +2 | crafted at Shadow Gear | yes |
Yeti Gloves | 38 | 29 | Acc +3, Vit +2 | crafted at Yettina Furfoot | |
Airguard Gloves | 45 | 32 | Acc +3, Dex +2 | crafted at Airguard Workbench | yes |
Pain Gloves | 48 | 37 | Acc +4, Dex +2 | crafted at Pain Workbench 2 | yes |
Belt
| Piece | Level | armour | Other bonuses | Where from | Step up |
|---|---|---|---|---|---|
