Article
Read
Electronics

| Item ID | 291 |
|---|---|
| Type | item |
| Tool class | material |
| Graphic | 1628 |
Sources
| Crafted | no |
|---|---|
| Dropped by | 6 monsters |
| Gathered | no |
| Sold by | no shop |
| Used to make | 2 items |
Electronics is an item. It is dropped by 6 monsters.
Contents
Products
Electronics is an ingredient in 2 recipes.
| Product | Made at | Needs | Eon |
|---|---|---|---|
Pink Hopper | Hopper Buildplate | 20 | 200 |
Green Hopper | Hopper Buildplate | 20 | 200 |
Item sources
Monster drops
| Monster | Level | HP | Rarity | Found on |
|---|---|---|---|---|
Operator 1 | 35 | 1,500 | 4.0% 1/25 | Factory Floor-1 |
Operator 2 | 35 | 1,500 | 4.0% 1/25 | Factory Floor-2 |
Operator 3 | 35 | 1,500 | 4.0% 1/25 | Factory Floor-3 |
Crane | 35 | 3,300 | 2.0% 1/50 | Factory Main Floor, Factory Floor-1, Factory Floor-2, Factory Floor-3 |
Proto | 35 | 7,000 | 2.0% 1/50 | Factory Main Floor, Factory Floor-1, Factory Floor-3 |
Scan | 30 | 2,400 | 1.2% 1/83.3 | Factory Main Floor, Factory Floor-2 |
Categories:ItemsMonster drops
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Pink Hopper
Green Hopper
Operator 1
Operator 2
Operator 3
Crane
Proto
Scan