Article
Crane Claw
| Item ID | 685 |
|---|---|
| Type | item |
| Sell price | 20 eons |
| Weight | 1 |
Sources
| Monster drops | 4 monsters |
|---|
Crane Claw is an item. It is dropped by 4 monsters.
Monster drops
| Monster | Level | HP | Rarity | Found on |
|---|---|---|---|---|
Crane | 35 | 3,300 | 2% 1/50 | Factory Main Floor, Factory Floor-1, Factory Floor-2, Factory Floor-3 |
Operator 1 | 35 | 1,500 | 2% 1/50 | Factory Floor-1 |
Operator 2 | 35 | 1,500 | 2% 1/50 | Factory Floor-2 |
Operator 3 | 35 | 1,500 | 2% 1/50 | Factory Floor-3 |
Categories:ItemsMonster drops
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Crane
Operator 1
Operator 2
Operator 3