Article
Read
Crane

| NPC ID | 417 |
|---|---|
| Kind | mob (aggressive) |
| Aggressive | yes |
Combat
| Hitpoints | 3,300 |
|---|---|
| Damage | 120–160 |
| Accuracy | 120 |
| Evade | 140 |
| Armour | 30 |
| Experience | 460 |
| Speed grade | 5 |
Spawning
| Maps | 4 |
|---|---|
| Spawn points | 10 |
| Alive at once | 20 |
| Respawn | 1 min 40 s |
Crane is an aggressive monster of level 35, with 3,300 hitpoints, hitting for 120–160 and worth 460 experience, found on 4 maps.
Drops
| Item | Type | Rarity | Shared | Also used for |
|---|---|---|---|---|
Crane Claw | item | 2.0% 1/50 | ||
Electronics | item | 2.0% 1/50 | 2 recipes | |
Chains | weapon | 0.50% 1/200 | 2 recipes | |
Iron | item | 0.30% 1/333 | 40 recipes |
Locations
| Map | Alive | Spots | Tiles |
|---|---|---|---|
| Factory Main Floor | 8 | 4 | (19, 18) (17, 52) (46, 51) (49, 24) |
| Factory Floor-2 | 8 | 4 | (33, 15) (48, 15) (33, 30) (48, 30) |
| Factory Floor-1 | 2 | 1 | (18, 9) |
| Factory Floor-3 | 2 | 1 | (36, 74) |
Map
Crane on Factory Main Floor, 8 of them across 4 spots, marked in red.

aggressive 10
passive 5
shops / quests 8
exits 13
,
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Crane Claw
Electronics
Chains
Iron