Article
Read
Capture Arena XL
| Map ID | 1306 |
|---|---|
| Size | 120 × 120 |
| NPCs | 28 on 19 spots |
| Gathering nodes | 0 |
| Exits | 16 |
| Connects to | nowhere |
| Trap tiles | 0 |
Capture Arena XL is a 120×120 map holding 28 NPCs.
Map

aggressive 19
exits 16
,
Drag to pan, scroll to zoom, click a marker to open it. The chips hide overlays.
NPCs
| NPC | Kind | Level | Alive | Spots | HP | Exp | Tiles |
|---|---|---|---|---|---|---|---|
Capture Snake | mob (aggressive) | 100 | 10 | 10 | 1 | 2 | (35, 42) (42, 41) (43, 35) (39, 69) (48, 69) (58, 70) (70, 64) (70, 52) … |
Capture Creeper | mob (aggressive) | 100 | 12 | 6 | 1 | 2 | (96, 67) (96, 58) (105, 58) (74, 112) (84, 112) (84, 102) |
Red Guard | mob (aggressive) | 100 | 2 | 1 | 1 | 1 | (24, 55) |
Blue Guard | mob (aggressive) | 100 | 2 | 1 | 1 | 1 | (56, 24) |
Green Guard | mob (aggressive) | 100 | 2 | 1 | 1 | 2 | (55, 55) |
Categories:Maps
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Capture Snake
Capture Creeper
Red Guard
Blue Guard
Green Guard