Article
Butcher Sword
| Item ID | 965 |
|---|---|
| Type | weapon |
| Weight | 1 |
| Can roll | II + III + IV + V |
Sources
| Monster drops | 1 monster |
|---|
Butcher Sword is a weapon. It is dropped by 1 monster.
Contents
Bonuses
| Damage | 1–3 |
|---|---|
| Hit | +1 |

Variants
The prefix decides which stat goes up; the numeral decides by how much (see item variants).
| Prefix | II | III | IV | V |
|---|---|---|---|---|
| life | +6 Vit | +10 Vit | +14 Vit | +20 Vit |
| magic | +6 Aur | +10 Aur | +14 Aur | +20 Aur |
| precise | +4 Acc, +1 Crit | +7 Acc, +2 Crit | +10 Acc, +2 Crit | +14 Acc, +3 Crit |
| strong | +4 Pow | +6 Pow | +8 Pow | +10 Pow |
| sturdy | +4 Def, +2 Vit | +7 Def, +3 Vit | +10 Def, +4 Vit | +14 Def, +5 Vit |
| swift | +4 Dex, +2 Vit | +7 Dex, +3 Vit | +10 Dex, +4 Vit | +14 Dex, +5 Vit |
Monster drops
| Monster | Level | HP | Rarity | Found on |
|---|---|---|---|---|
Pirate Invader Butcher | 48 | 40,000 | 0.5% 1/200 | Pirate Invaders (Aeven Port) |
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Pirate Invader Butcher