Article
Bosses
The hardest fights in the game, and the ones worth bringing help to. 33 bosses, from level 100 down to level 9. 17 of them have shared drops, a chance at which goes to everyone who fought.
33 of 33
| Monster | Level | HP | Damage | Accuracy | Evade | Armour | Exp | Maps | Drops |
|---|---|---|---|---|---|---|---|---|---|
Mega Pengu | 100 | 2,900,000 | 20–40 | 250 | 200 | 140 | 3,000 | 0 | |
Chaos 'Pumpkin' Lord | 70 | 1,400,000 | 20–30 | 40 | 50 | 10 | 3,000 | 0 | |
Chaos 'Pumpkin' Lord | 70 | 1,400,000 | 20–30 | 40 | 50 | 10 | 3,000 | 0 | |
Kraken 'Deepwrath' Levi | 70 | 700,000 | 140–240 | 250 | 200 | 140 | 3,000 | 0 | 4 |
Rot 'Swarmlord' Vein | 70 | 300,000 | 140–240 | 250 | 200 | 140 | 3,000 | 0 | 4 |
Kraken 'Deepwrath' Levi | 70 | 300,000 | 140–240 | 250 | 200 | 140 | 3,000 | 0 | 4 |
Capt 'Grimbeard' Pirate | 70 | 260,000 | 140–240 | 250 | 200 | 140 | 3,000 | 0 | 6 |
Puppet Overlord | 60 | 20,000 | 60–120 | 200 | 200 | 150 | 1,600 | 1 | 10 |
Bird Overlord | 55 | 40,000 | 120–160 | 250 | 220 | 160 | 1,600 | 1 | 9 |
Bonehart The Wise | 50 | 36,000 | 110–160 | 250 | 200 | 140 | 1,400 | 1 | 10 |
Super Proto | 45 | 30,000 | 140–160 | 220 | 200 | 140 | 1,400 | 1 | 7 |
Big Shark | 45 | 30,000 | 70–140 | 180 | 200 | 140 | 600 | 1 | |
Ant Queen | 45 | 30,000 | 100–130 | 210 | 210 | 140 | 1,400 | 1 | 8 |
Pupil Alpha | 45 | 19,200 | 90–120 | 180 | 170 | 110 | 1,400 | 1 | 7 |
Bigfoot | 40 | 44,000 | 100–140 | 180 | 150 | 70 | 1,500 | 1 | 9 |
Ice Golem | 40 | 24,000 | 80–120 | 170 | 150 | 70 | 900 | 1 | 6 |
Ninja Supreme | 40 | 17,000 | 70–150 | 170 | 150 | 70 | 900 | 1 | 9 |
Schimmel | 35 | 24,000 | 100–150 | 120 | 210 | 100 | 900 | 1 | 7 |
El Frogo | 35 | 22,000 | 90–140 | 120 | 180 | 120 | 1,300 | 1 | 8 |
Bigtooth | 35 | 20,000 | 50–90 | 160 | 130 | 100 | 480 | 1 | 5 |
Stallion | 35 | 19,200 | 90–120 | 120 | 210 | 100 | 900 | 1 | 8 |
Death Reaper | 35 | 17,000 | 80–100 | 130 | 150 | 90 | 900 | 1 | 9 |
Phoenix Griffon | 30 | 14,600 | 60–70 | 135 | 125 | 80 | 600 | 1 | 9 |
Sandfang Sting Duo | 25 | 13,000 | 90–140 | 190 | 160 | 77 | 1,000 | 1 | 3 |
Ancient Iron Golem | 25 | 12,000 | 100–170 | 170 | 150 | 70 | 1,000 | 1 | 3 |
Ancient Tin Golem | 25 | 12,000 | 100–170 | 170 | 150 | 70 | 1,000 | 1 | 3 |
Octo | 25 | 9,900 | 75–95 | 130 | 100 | 40 | 480 | 1 | 9 |
Shadow Golem | 20 | 3,900 | 70–90 | 110 | 100 | 30 | 300 | 1 | 6 |
Rooster | 9 | 1,520 | 50–67 | 120 | 90 | 16 | 240 | 1 | 3 |
Mother Piglet | 9 | 1,460 | 52–65 | 100 | 90 | 18 | 220 | 2 | 4 |
Hog Mother | 9 | 1,460 | 52–65 | 100 | 90 | 18 | 220 | 0 | 4 |
Big Bat | 9 | 1,390 | 50–60 | 100 | 90 | 19 | 200 | 1 | 4 |
Snoute | 9 | 1,390 | 50–60 | 100 | 90 | 19 | 200 | 1 | 4 |
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Mega Pengu
Chaos 'Pumpkin' Lord
Chaos 'Pumpkin' Lord
Kraken 'Deepwrath' Levi
Rot 'Swarmlord' Vein
Kraken 'Deepwrath' Levi
Capt 'Grimbeard' Pirate
Puppet Overlord
Bird Overlord
Bonehart The Wise
Super Proto
Big Shark
Ant Queen
Pupil Alpha
Bigfoot
Ice Golem
Ninja Supreme
Schimmel
El Frogo
Bigtooth
Stallion
Death Reaper
Phoenix Griffon
Sandfang Sting Duo
Ancient Iron Golem
Ancient Tin Golem
Octo
Shadow Golem
Rooster
Mother Piglet
Hog Mother
Big Bat
Snoute