Article
Bogoman
| NPC ID | 838 |
|---|---|
| Kind | aggressive monster |
| Level | 40 |
Spawning
| Maps | 6 |
|---|---|
| Spawn points | 18 |
| Alive at once | 48 |
| Respawn | 1 min 20 s |
Bogoman is an aggressive monster of level 40 with 10,000 hitpoints, hitting for 90–170 and worth 720 experience. It is found in Nightmare Hub, Nightmare Prison and 4 other maps.
Contents
Combat stats
| Hitpoints | 10,000 |
|---|---|
| Damage | 90–170 |
| Accuracy | 170 |
| Evade | 150 |
| Armour | 70 |
| Experience | 720 |

Drops
| Item | Type | Rarity | Used in |
|---|---|---|---|
Soft Fibers | item | 10% 1/10 | 2 items |
Soft Hide | item | 2% 1/50 | 3 items |
Dense Fibers | item | 1% 1/100 | 3 items |
Pickle | potion | 1% 1/100 |
Locations
| Map | Alive at once | Spawn points | Tiles |
|---|---|---|---|
| Nightmare Keep | 9 | 5 | (31, 39) (50, 35) (71, 25) (59, 55) (31, 55) |
| Nightmare Hub | 12 | 4 | (32, 15) (32, 24) (32, 47) (50, 15) |
| Nightmare Gen-4 | 9 | 3 | (29, 11) (36, 11) (42, 11) |
| Nightmare Prison | 6 | 2 | (11, 18) (29, 17) |
| Nightmare Gen-3 | 6 | 2 | (13, 27) (22, 27) |
| Nightmare Gen-2 | 6 | 2 | (15, 10) (24, 10) |

aggressive 5
exits 8
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Soft Fibers
Soft Hide
Dense Fibers
Pickle