Article
Read
Big Rat

| NPC ID | 4 |
|---|---|
| Kind | mob (passive) |
| Aggressive | no |
Combat
| Hitpoints | 28 |
|---|---|
| Damage | 0–2 |
| Accuracy | 8 |
| Evade | 6 |
| Armour | 0 |
| Experience | 8 |
| Speed grade | 8 |
Spawning
| Maps | 4 |
|---|---|
| Spawn points | 8 |
| Alive at once | 21 |
| Respawn | 50 s |
Big Rat is a passive monster of level 2, with 28 hitpoints, hitting for 0–2 and worth 8 experience, found on 4 maps.
Drops
| Item | Type | Rarity | Shared | Also used for |
|---|---|---|---|---|
Rat Tail | item | 25% 1/4 | ||
Basic Fibers | item | 5.0% 1/20 | 6 recipes | |
Basic Hide | item | 3.0% 1/33.3 | 3 recipes | |
Soft Fibers | item | 0.50% 1/200 | 2 recipes |
Locations
| Map | Alive | Spots | Tiles |
|---|---|---|---|
| Green Lake | 12 | 4 | (6, 49) (5, 50) (37, 50) (39, 84) |
| Toilet Basement | 4 | 2 | (4, 6) (31, 2) |
| Farm Basement | 2 | 1 | (8, 6) |
| Jail Sewers | 3 | 1 | (39, 34) |
Map
Big Rat on Green Lake, 12 of them across 4 spots, marked in red.

aggressive 4
passive 8
shops / quests 5
gathering 18
exits 20
,
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Rat Tail
Basic Fibers
Basic Hide
Soft Fibers