Article
Big Dig
| Map ID | 751 |
|---|---|
| Size | 34 × 47 |
| NPCs | 11 on 11 spots |
| Gathering nodes | 8 |
| Leads to | 1 map |
| Trap tiles | 0 |
Big Dig is home to Dwarf Soldier and Dwarf Miner (911) (level 42). You can gather Iron Ore, Sand and Web here.
Map

passive 5
other NPCs 6
gathering 8
exits 7
Drag to pan and click a marker to open it. Click the map, then scroll to zoom, or use the + and - buttons. The chips hide overlays.
NPCs
| NPC | Kind | Level | Alive | Spots | HP | Exp | Tiles |
|---|---|---|---|---|---|---|---|
Dwarf Soldier | monster (passive) | 42 | 3 | 3 | 9,000 | 280 | (19, 38) (23, 27) (18, 17) |
Grum Hammerbeard | scenery | 1 | 1 | (20, 24) | |||
Lumo Coalbeard | scenery | 1 | 1 | (14, 9) | |||
Fling Swingbeard | scenery | 1 | 1 | (11, 32) | |||
Rocky Stonebeard | scenery | 1 | 1 | (21, 23) | |||
Scoopy Shovelbeard | scenery | 1 | 1 | (11, 19) | |||
Tippy Bumblebeard | scenery | 1 | 1 | (22, 18) | |||
Dwarf Miner (911) | monster (passive) | 42 | 1 | 1 | 9,000 | 280 | (19, 31) |
Dwarf Miner (912) | monster (passive) | 42 | 1 | 1 | 9,000 | 280 | (19, 25) |
Gathering
| Resource | Tool | Nodes | Tiles |
|---|---|---|---|
Web | by hand | 3 | (15, 10) (31, 16) (26, 43) |
Sand | by hand | 1 | (31, 20) |
Iron Ore | with a pickaxe (Mine Pick, Rusty Diggy) | 4 | (14, 13) (27, 25) (31, 43) (31, 34) |
Transportation
| Map | By |
|---|---|
| Bigdig Railroads | warp |
Changes
| Update | What the update notes say |
|---|---|
| 0.4.50 Content Update | “The Big Dig is a remote mining site where dwarves extract valuable resources that they transported back to Hallodale, a rugged location only reachable by railroad.” dev blog |
Categories:MapsGathering maps
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Dwarf Soldier
Grum Hammerbeard
Lumo Coalbeard
Fling Swingbeard
Rocky Stonebeard
Scoopy Shovelbeard
Tippy Bumblebeard
Dwarf Miner (911)
Dwarf Miner (912)
Web
Sand
Iron Ore