Article
Read
Atlantis Substation
| Map ID | 391 |
|---|---|
| Size | 22 × 35 |
| NPCs | 6 on 5 spots |
| Gathering nodes | 0 |
| Exits | 9 |
| Connects to | 2 maps |
| Trap tiles | 0 |
Atlantis Substation is a 22×35 map holding 6 NPCs.
Contents
Map

passive 3
shops / quests 2
exits 9
,
Drag to pan, scroll to zoom, click a marker to open it. The chips hide overlays.
NPCs
| NPC | Kind | Level | Alive | Spots | HP | Exp | Tiles |
|---|---|---|---|---|---|---|---|
Crabby | collectible | 2 | 2 | 1 | (11, 13) | ||
Kelp Fish | mob (passive) | 30 | 1 | 1 | 2,400 | 220 | (7, 11) |
Gold Fish | mob (passive) | 30 | 1 | 1 | 2,400 | 220 | (7, 11) |
Fin Fish | mob (passive) | 30 | 1 | 1 | 2,400 | 220 | (7, 11) |
Shelldon | quest giver | 1 | 1 | (15, 10) |
Transportation
| Map | By |
|---|---|
| Atlantis Big Ocean | warp |
| Sub Liner 384 | warp |
| Sub Liner 381 | warp from there only |
| Scuba Cave | submarine with Captain Scuba from there only, after Deep Dive |
Categories:Maps
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Crabby
Kelp Fish
Gold Fish
Fin Fish
Shelldon