Article
Atlantis Shipwreck
| Map ID | 409 |
|---|---|
| Size | 63 × 33 |
| NPCs | 21 on 14 spawn points |
| Gathering nodes | 4 |
| Leads to | 1 map |
Atlantis Shipwreck is home to Devil Fish, Kelp Fish, Gold Fish and 1 more (level 30 to 60). You can gather Ancient Pearl here.
Map

aggressive 7
passive 7
gathering 4
exits 3
Drag to pan and click a marker to open it. Click the map, then scroll to zoom, or use the + and - buttons. The chips hide overlays.
NPCs
| NPC | Kind | Level | Alive at once | Spawn points | HP | Exp | Tiles |
|---|---|---|---|---|---|---|---|
Devil Fish | monster (aggressive) | 60 | 7 | 7 | 23,000 | 20 | (14, 8) (14, 23) (24, 8) (24, 23) (34, 8) (34, 23) (42, 14) |
Kelp Fish | monster (passive) | 30 | 6 | 3 | 2,400 | 220 | (15, 11) (32, 22) (45, 15) |
Gold Fish | monster (passive) | 30 | 4 | 2 | 2,400 | 220 | (14, 20) (33, 15) |
Fin Fish | monster (passive) | 30 | 4 | 2 | 2,400 | 220 | (18, 16) (31, 9) |
Gathering
| Resource | Tool | Nodes | Tiles |
|---|---|---|---|
Ancient Pearl | by hand | 4 | (18, 13) (26, 22) (32, 6) (42, 21) |
Transportation
| Map | By |
|---|---|
| Atlantis Big Ocean | warp |
Categories:MapsGathering maps
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Devil Fish
Kelp Fish
Gold Fish
Fin Fish
Ancient Pearl