Article
Atlantis Big Ocean
| Map ID | 392 |
|---|---|
| Size | 87 × 113 |
| NPCs | 47 on 25 spawn points |
| Gathering nodes | 6 |
| Leads to | 4 maps |
| Wayfarer point | No. 23 (23, 42) |
Atlantis Big Ocean is home to Kelp Fish, Gold Fish and Fin Fish (level 30). You can gather Sand and Ancient Pearl here. Wayfarer point 23 stands at (23, 42).
Map

passive 13
shops / quests 4
other NPCs 8
gathering 6
exits 20
Drag to pan and click a marker to open it. Click the map, then scroll to zoom, or use the + and - buttons. The chips hide overlays.
NPCs
| NPC | Kind | Level | Alive at once | Spawn points | HP | Exp | Tiles |
|---|---|---|---|---|---|---|---|
Kelp Fish | monster (passive) | 30 | 11 | 5 | 2,400 | 220 | (13, 54) (36, 54) (54, 38) (40, 73) (16, 92) |
Crabby | collectible | 8 | 4 | (13, 54) (47, 53) (53, 38) (18, 92) | |||
Crabby | collectible | 8 | 4 | (20, 53) (52, 44) (69, 42) (42, 89) | |||
Gold Fish | monster (passive) | 30 | 8 | 4 | 2,400 | 220 | (22, 52) (46, 44) (72, 41) (26, 75) |
Fin Fish | monster (passive) | 30 | 8 | 4 | 2,400 | 220 | (19, 66) (55, 62) (67, 53) (36, 85) |
Merman Quickspear | quest | 1 | 1 | (38, 39) | |||
Ancient Collector | quest | 1 | 1 | (57, 38) | |||
Carl Coral | quest | 1 | 1 | (36, 40) | |||
Kid Coral | quest | 1 | 1 | (37, 39) |
Gathering
| Resource | Tool | Nodes | Tiles |
|---|---|---|---|
Sand | by hand | 3 | (11, 60) (63, 60) (31, 97) |
Ancient Pearl | by hand | 3 | (77, 52) (9, 91) (38, 98) |
Transportation
| Map | By |
|---|---|
| Atlantis Jellycave | warp |
| Atlantis Shipwreck | warp |
| Atlantis Substation | warp |
| Shark Lair | warp |
Changes
| Update | What the update notes say |
|---|---|
| 0.4.44 Mounts | “Map: Atlantis Big Ocean” dev blog |
Categories:MapsGathering maps
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Kelp Fish
Crabby
Crabby
Gold Fish
Fin Fish
Merman Quickspear
Ancient Collector
Carl Coral
Kid Coral
Sand
Ancient Pearl