Article
Read
Ant Soldier

| NPC ID | 537 |
|---|---|
| Kind | mob (aggressive) |
| Aggressive | yes |
Combat
| Hitpoints | 11,000 |
|---|---|
| Damage | 90–170 |
| Accuracy | 170 |
| Evade | 150 |
| Armour | 70 |
| Experience | 1,022 |
| Speed grade | 7 |
Spawning
| Maps | 3 |
|---|---|
| Spawn points | 6 |
| Alive at once | 20 |
| Respawn | 1 min 20 s |
Ant Soldier is an aggressive monster of level 40, with 11,000 hitpoints, hitting for 90–170 and worth 1,022 experience, found on 3 maps.
Drops
| Item | Type | Rarity | Shared | Also used for |
|---|---|---|---|---|
Basic Fibers | item | 10% 1/10 | 6 recipes | |
Ant Legs | item | 6.0% 1/16.7 | ||
Rough Fibers | item | 1.0% 1/100 | 3 recipes |
Locations
| Map | Alive | Spots | Tiles |
|---|---|---|---|
| Antnest Hatchery | 12 | 4 | (18, 8) (18, 25) (33, 8) (52, 8) |
| Hallodale Antnest | 2 | 1 | (15, 23) |
| Antnest Lair | 6 | 1 | (7, 8) |
Map
Ant Soldier on Antnest Hatchery, 12 of them across 4 spots, marked in red.

aggressive 4
exits 5
,
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Basic Fibers
Ant Legs
Rough Fibers