Article
All NPCs
Every NPC in the game, monsters and townsfolk alike. 836 NPCs. See NPC types.
836 of 836
| NPC | Kind | ID | Maps | Alive at once |
|---|---|---|---|---|
??? | monster (passive) | 934 | 1 | 30 |
??? | monster (passive) | 935 | 1 | 21 |
??? | monster (passive) | 936 | 1 | 3 |
??? | monster (passive) | 937 | 1 | 2 |
???? | quest | 882 | 1 | 1 |
11 | quest | 952 | 1 | 1 |
12 | quest | 953 | 1 | 1 |
13 | quest | 954 | 1 | 1 |
Academy Shop | shop | 1005 | 1 | 1 |
Ace Armors | shop | 123 | 1 | 1 |
Aerelith Airguard | crafter | 315 | 1 | 1 |
Aeven Charger | mount handler | 58 | 1 | 1 |
Aeven Forger | crafter | 42 | 1 | 1 |
Aeven Guard | scenery | 20 | 2 | 6 |
Aeven Guildmaster | guild master | 46 | 1 | 1 |
Aeven Hunter | quest | 126 | 1 | 1 |
Aeven Lawyer | lawyer | 47 | 1 | 1 |
Aeven Librarian | scenery | 259 | 1 | 1 |
Aeven Magician | quest | 872 | 1 | 1 |
Aeven Magician | quest | 875 | 2 | 2 |
Aeven Manager | quest | 124 | 1 | 1 |
Aeven Shavers | shop | 27 | 1 | 1 |
Aeven Woodcutter | quest | 44 | 1 | 1 |
Agent Bear | scenery | 605 | 1 | 1 |
Agent Purple | quest | 604 | 1 | 1 |
Agent Shop | crafter | 603 | 1 | 1 |
Airguard Workbench | crafter | 316 | 1 | 1 |
Alpha | quest | 406 | 1 | 1 |
Alpha Terminal | quest | 404 | 3 | 5 |
Alpha Terminal | quest | 405 | 4 | 11 |
Ancient Collector | quest | 459 | 1 | 1 |
Ancient Iron Golem | monster (aggressive) | 412 | 1 | 1 |
Ancient Tin Golem | monster (aggressive) | 413 | 1 | 1 |
Angry Andy | quest | 845 | 1 | 1 |
Angry Bobber | monster (aggressive) | 541 | 1 | 10 |
Angry Vine | monster (aggressive) | 204 | 1 | 5 |
Ant Queen | monster (aggressive) | 538 | 1 | 1 |
Ant Soldier | monster (aggressive) | 537 | 3 | 20 |
Ant Worker | monster (passive) | 536 | 2 | 7 |
Aragorg | monster (passive) | 502 | 1 | 10 |
Archery Master | skill master | 964 | 1 | 1 |
Arena Doorkeeper | quest | 649 | 1 | 1 |
Arena Manager | scenery | 647 | 1 | 1 |
Arena Shop | crafter | 648 | 1 | 1 |
Arena Tile | scenery | 606 | 1 | 8 |
Ash Fur | quest | 104 | 1 | 1 |
Ash Lizari | quest | 760 | 1 | 1 |
Ashbiter | monster (passive) | 755 | 2 | 6 |
Ayla | quest | 135 | 1 | 1 |
Babs | scenery | 66 | 1 | 1 |
Babs Haircutter | barber | 32 | 1 | 1 |
Baby Orcy | quest | 64 | 1 | 1 |
Baby Turtle | collectible | 79 | 6 | 20 |
Bagson McGee | quest | 549 | 1 | 1 |
Baitfisher Ben | quest | 575 | 1 | 1 |
Bandit Banker | bank | 267 | 1 | 1 |
Bank Bro | bank | 782 | 1 | 1 |
Bank Daddy | bank | 16 | 1 | 1 |
Bank Franny | bank | 111 | 1 | 1 |
Bank Maya | bank | 214 | 1 | 1 |
Bank Mommy | quest | 109 | 1 | 1 |
Bank Shade | bank | 490 | 1 | 1 |
Banshee | monster (aggressive) | 886 | 1 | 10 |
Bard | quest | 253 | 1 | 1 |
Barry Booz | quest | 733 | 1 | 1 |
Barry Trade | crafter | 31 | 1 | 1 |
Bartender | shop | 25 | 1 | 1 |
Baru Shepherd | quest | 258 | 1 | 1 |
Basic Furnace | crafter | 176 | 3 | 5 |
Batmaso | quest | 832 | 1 | 1 |
Batmaso | quest | 833 | 1 | 1 |
Batmaso | quest | 883 | 1 | 1 |
Batmaso Fan | quest | 884 | 1 | 1 |
Beach Bear | scenery | 768 | 2 | 2 |
Beach Bear | scenery | 769 | 1 | 1 |
Beach Bear | crafter | 770 | 1 | 1 |
Beavis Bobberhair | quest | 573 | 1 | 1 |
Beavis Workbench | crafter | 574 | 1 | 3 |
Beginner Dummy | monster (passive) | 657 | 1 | 1 |
Benny Barrelwood | quest | 559 | 1 | 1 |
Betty Dusty | quest | 133 | 1 | 1 |
Big Bat | monster (passive) | 310 | 1 | 1 |
Big Blue | monster (passive) | 441 | ||
Big Commander | quest | 679 | 1 | 1 |
Big Jake | quest | 607 | 1 | 1 |
Big Priest | priest | 68 | 1 | 1 |
Big Rat | monster (passive) | 4 | 4 | 21 |
Big Shark | monster (aggressive) | 447 | 1 | 1 |
Bigfoot | monster (passive) | 327 | 1 | 1 |
Bigtooth | monster (aggressive) | 343 | 1 | 2 |
Billy Broke | quest | 119 | 1 | 1 |
Billy Broke | quest | 879 | 2 | 2 |
Billy Farmhand | quest | 166 | 1 | 1 |
Bird Captain | quest | 692 | 1 | 1 |
Bird Commander | monster (passive) | 690 | 1 | 1 |
Bird Overlord | monster (aggressive) | 695 | 1 | 1 |
Bird Soldier | monster (passive) | 688 | 1 | 10 |
Bird Warchief | monster (aggressive) | 694 | 1 | 8 |
Bird Warrior | monster (passive) | 689 | 1 | 3 |
Blackbeard | transport | 378 | 1 | 1 |
Blobsie | monster (passive) | 520 | 1 | 2 |
Blobsie | monster (passive) | 521 | 1 | 2 |
Blobsie | monster (passive) | 522 | 1 | 2 |
Blobsie | monster (passive) | 523 | 1 | 2 |
Blobsie | monster (passive) | 524 | 1 | 2 |
Blobsie | monster (passive) | 525 | 1 | 2 |
Blobsie | monster (passive) | 526 | 1 | 2 |
Blue Guard | monster (aggressive) | 601 | 2 | 4 |
Boat Captain | transport | 242 | 1 | 1 |
Boat Captain | transport | 243 | 1 | 1 |
Boat Captain | transport | 244 | 1 | 1 |
Boat Captain | transport | 245 | 1 | 1 |
Boat Manager | transport | 198 | 1 | 1 |
Boatman | transport | 94 | 1 | 1 |
Boatman | transport | 95 | 1 | 1 |
Boatman | transport | 96 | 1 | 1 |
Bob Beltide | crafter | 481 | 1 | 1 |
Bobber | monster (passive) | 540 | 4 | 29 |
Bobette | scenery | 137 | 1 | 1 |
Bogo Supreme | monster (aggressive) | 839 | 3 | 6 |
Bogoman | monster (aggressive) | 838 | 6 | 48 |
Bone Skeleton | monster (aggressive) | 668 | 1 | 12 |
Bonehart Summon | monster (aggressive) | 673 | 1 | 6 |
Bonehart The Wise | monster (aggressive) | 672 | 1 | 1 |
Bongbong | crafter | 365 | 1 | 1 |
Book Of Change | crafter | 263 | 1 | 1 |
Book Of Knowledge | skill master | 260 | 1 | 1 |
Book Of Skill | skill master | 262 | ||
Book Of Wisdom | skill master | 261 | 1 | 1 |
Boots Crafter Luke | crafter | 39 | 1 | 1 |
Boots Dyer Sam | crafter | 98 | 1 | 1 |
Bottle Dacie | shop | 97 | 1 | 1 |
Bouncer | scenery | 939 | 1 | 1 |
Bouncer | scenery | 940 | 1 | 1 |
Breeze | crafter | 106 | 1 | 1 |
Britney Buddies | crafter | 255 | 1 | 1 |
Broken Puppet | quest | 885 | 1 | 1 |
Brom 'The Hatcher' | quest | 757 | 1 | 1 |
Buddy Chef | crafter | 256 | 1 | 1 |
Bull | monster (passive) | 528 | 1 | 2 |
Bully | monster (passive) | 1047 | ||
Buttercup | scenery | 113 | 1 | 1 |
Butterfly | monster (passive) | 290 | 1 | 12 |
Candy Bandit | monster (passive) | 620 | 1 | 4 |
Candy Wizzard | crafter | 619 | ||
Capt 'Grimbeard' Pirate | monster (aggressive) | 585 | ||
Captain | monster (passive) | 687 | 1 | 2 |
Captain Scuba | quest | 448 | 3 | 3 |
Captain Scuba | quest | 449 | 1 | 1 |
Captain Scuba | quest | 450 | 1 | 1 |
Capture Creeper | monster (aggressive) | 598 | 1 | 12 |
Capture Snake | monster (aggressive) | 599 | 2 | 17 |
Cara Craft Merchant | shop | 26 | 2 | 2 |
Carl Coral | quest | 482 | 1 | 1 |
Carly Corn | scenery | 140 | 1 | 1 |
Carnivo | monster (passive) | 289 | 1 | 8 |
Carrot Girl | quest | 846 | 1 | 1 |
Cash Daddy | bank | 393 | 1 | 1 |
Caster | quest | 993 | 1 | 1 |
Caster | quest | 994 | 1 | 1 |
Cave Worm | monster (passive) | 291 | 1 | 13 |
Celloshark | scenery | 463 | 1 | 1 |
Centaur | monster (passive) | 295 | 1 | 8 |
Centaur Banker | bank | 238 | 1 | 1 |
Centaur Cita | quest | 240 | 1 | 1 |
Centaur Guard | scenery | 236 | 1 | 2 |
Centaur Guy | shop | 239 | 1 | 1 |
Centaur Hunter | monster (passive) | 297 | 2 | 6 |
Centaur Mage | monster (passive) | 298 | 2 | 4 |
Centaur Queen | quest | 241 | 1 | 1 |
Centaur Queen | monster (passive) | 299 | ||
Centaur Warrior | monster (passive) | 296 | 2 | 10 |
Certy Sandi | quest | 272 | 1 | 1 |
Chaos 'Pumpkin' Lord | monster (passive) | 625 | ||
Chaos 'Pumpkin' Lord | monster (passive) | 626 | ||
Chaos Ghost | monster (passive) | 623 | ||
Chaos Pumpkin | monster (passive) | 624 | ||
Charley Coins | bank | 552 | 1 | 1 |
Chef's Book | skill master | 1011 | 1 | 1 |
Chicken | monster (passive) | 3 | 9 | 33 |
Chicken CC | quest | 874 | 1 | 2 |
Chief Bigbeard | scenery | 902 | 1 | 1 |
Chucky Chop | quest | 129 | 1 | 1 |
Cindi Sandi | scenery | 273 | 1 | 1 |
Clever Cyclopse | monster (passive) | 714 | 1 | 3 |
Clown CC | shop | 873 | 1 | 1 |
Coco Flowi | shop | 103 | 1 | 1 |
Coco Jaime | quest | 86 | 1 | 1 |
Coco Jane | quest | 88 | 1 | 1 |
Coco Jen | quest | 90 | 1 | 1 |
Coco Luna | quest | 87 | 1 | 1 |
Coco Ray | quest | 89 | 1 | 1 |
Coconut G | shop | 76 | 1 | 1 |
Coconut J | quest | 91 | 1 | 1 |
Cody Shivers | quest | 785 | 1 | 1 |
Concerned Mindy | quest | 211 | 1 | 1 |
Conductor | scenery | 179 | ||
Conductor | transport | 180 | ||
Conductor | transport | 181 | ||
Conductor | scenery | 925 | 3 | 3 |
Categories:NPCs
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
???
???
???
???
????
11
12
13
Academy Shop
Ace Armors
Aerelith Airguard
Aeven Charger
Aeven Forger
Aeven Guard
Aeven Guildmaster
Aeven Hunter
Aeven Lawyer
Aeven Librarian
Aeven Magician
Aeven Magician
Aeven Manager
Aeven Shavers
Aeven Woodcutter
Agent Bear
Agent Purple
Agent Shop
Airguard Workbench
Alpha
Alpha Terminal
Alpha Terminal
Ancient Collector
Ancient Iron Golem
Ancient Tin Golem
Angry Andy
Angry Bobber
Angry Vine
Ant Queen
Ant Soldier
Ant Worker
Aragorg
Archery Master
Arena Doorkeeper
Arena Manager
Arena Shop
Arena Tile
Ash Fur
Ash Lizari
Ashbiter
Ayla
Babs
Babs Haircutter
Baby Orcy
Baby Turtle
Bagson McGee
Baitfisher Ben
Bandit Banker
Bank Bro
Bank Daddy
Bank Franny
Bank Maya
Bank Mommy
Bank Shade
Banshee
Bard
Barry Booz
Barry Trade
Bartender
Baru Shepherd
Basic Furnace
Batmaso
Batmaso
Batmaso
Batmaso Fan
Beach Bear
Beach Bear
Beach Bear
Beavis Bobberhair
Beavis Workbench
Beginner Dummy
Benny Barrelwood
Betty Dusty
Big Bat
Big Blue
Big Commander
Big Jake
Big Priest
Big Rat
Big Shark
Bigfoot
Bigtooth
Billy Broke
Billy Broke
Billy Farmhand
Bird Captain
Bird Commander
Bird Overlord
Bird Soldier
Bird Warchief
Bird Warrior
Blackbeard
Blobsie
Blobsie
Blobsie
Blobsie
Blobsie
Blobsie
Blobsie
Blue Guard
Boat Captain
Boat Captain
Boat Captain
Boat Captain
Boat Manager
Boatman
Boatman
Boatman
Bob Beltide
Bobber
Bobette
Bogo Supreme
Bogoman
Bone Skeleton
Bonehart Summon
Bonehart The Wise
Bongbong
Book Of Change
Book Of Knowledge
Book Of Skill
Book Of Wisdom
Boots Crafter Luke
Boots Dyer Sam
Bottle Dacie
Bouncer
Bouncer
Breeze
Britney Buddies
Broken Puppet
Brom 'The Hatcher'
Buddy Chef
Bull
Bully
Buttercup
Butterfly
Candy Bandit
Candy Wizzard
Capt 'Grimbeard' Pirate
Captain
Captain Scuba
Captain Scuba
Captain Scuba
Capture Creeper
Capture Snake
Cara Craft Merchant
Carl Coral
Carly Corn
Carnivo
Carrot Girl
Cash Daddy
Caster
Caster
Cave Worm
Celloshark
Centaur
Centaur Banker
Centaur Cita
Centaur Guard
Centaur Guy
Centaur Hunter
Centaur Mage
Centaur Queen
Centaur Queen
Centaur Warrior
Certy Sandi
Chaos 'Pumpkin' Lord
Chaos 'Pumpkin' Lord
Chaos Ghost
Chaos Pumpkin
Charley Coins
Chef's Book
Chicken
Chicken CC
Chief Bigbeard
Chucky Chop
Cindi Sandi
Clever Cyclopse
Clown CC
Coco Flowi
Coco Jaime
Coco Jane
Coco Jen
Coco Luna
Coco Ray
Coconut G
Coconut J
Cody Shivers
Concerned Mindy
Conductor
Conductor
Conductor
Conductor