Article
Read
Aeven West Hideout
| Map ID | 630 |
|---|---|
| Size | 43 × 91 |
| NPCs | 21 on 14 spots |
| Gathering nodes | 8 |
| Exits | 13 |
| Connects to | 3 maps |
| Trap tiles | 0 |
Aeven West Hideout is a 43×91 map holding 21 NPCs and 8 gathering nodes.
Map

passive 8
shops / quests 6
gathering 8
exits 13
,
Drag to pan, scroll to zoom, click a marker to open it. The chips hide overlays.
NPCs
| NPC | Kind | Level | Alive | Spots | HP | Exp | Tiles |
|---|---|---|---|---|---|---|---|
Goat | mob (passive) | 4 | 6 | 5 | 130 | 20 | (31, 70) (5, 70) (19, 57) (30, 11) (7, 11) |
Rat | mob (passive) | 1 | 6 | 2 | 15 | 5 | (25, 70) (10, 70) |
Chicken | mob (passive) | 2 | 3 | 1 | 31 | 10 | (22, 28) |
Fox Hunter | quest giver | 1 | 1 | (15, 4) | |||
Rogue | quest giver | 1 | 1 | (15, 26) | |||
Rogue | quest giver | 1 | 1 | (16, 25) | |||
Rogue | quest giver | 1 | 1 | (34, 29) | |||
Rogue | quest giver | 1 | 1 | (22, 24) | |||
Den Sales | shop | 1 | 1 | (29, 57) |
Gathering
| Resource | Tool | Nodes | Tiles |
|---|---|---|---|
Aevenflower | by hand | 2 | (12, 74) (37, 66) |
Crop Salad | by hand | 2 | (17, 21) (19, 21) |
Carrot | by hand | 1 | (18, 24) |
Basic Log | with an axe (Battle Axe, Big Axe, Merhawk, Old Choppy, Small Axe, Throw Axe, War Axe, Wood Axe) | 3 | (19, 18) (41, 40) (9, 19) |
Transportation
| Map | By |
|---|---|
| Aeven Castle Garden | warp |
| Aeven West | warp |
| Den Hideout Classhub | warp |
Changes
| Update | Note |
|---|---|
| 0.4.50 Content Update | ... butterclub and big dig entrance New Costume Quests (2) Fox For Foxes Location: Aeven West Hideout Reward: Fox Costume + 10.000 Exp The quest begins with a strange Fox Hunter wandering nearby the Aeven ... |
Categories:MapsGathering maps
Text is available under the Creative Commons Attribution-ShareAlike 4.0 licence. Endless Online and its data and images belong to the game’s makers. About this wiki
Goat
Rat
Chicken
Fox Hunter
Rogue
Rogue
Rogue
Rogue
Den Sales
Aevenflower
Crop Salad
Carrot
Basic Log